What are the differences in report features among QuickBooks Online subscriptions?
by Intuit•3• Updated 4 months ago
In QuickBooks Online, report features vary by subscription (EasyStart, Essentials, and Plus). If you're trying to figure out which subscription is best for your report needs, take a look at the comparison chart for QuickBooks Online report features in EasyStart, Essentials, and Plus.
Comparison chart: Report features in EasyStart, Essentials, and Plus
| REPORT NAME | EASYSTART | ESSENTIALS | PLUS |
|---|---|---|---|
| BUSINESS OVERVIEW | |||
| Audit Log | X | X | X |
| Balance Sheet | X | X | X |
| Balance Sheet Comparison | X | Â X | X |
| Balance Sheet Detail | X | Â X | X |
| Balance Sheet Summary | X | X | |
| Budget Overview | X | ||
| Budget vs. Accruals | X | ||
| Company Snapshot | X | X | |
| Profit and Loss | X | X | X |
| Profit and Loss Detail | X | X | |
| Profit and Loss % of Total Income | X | X | X |
| Profit and Loss Comparison | X | X | X |
| Profit and Loss by Class | X | ||
| Profit and Loss by Customer | X | X | |
| Profit and Loss by Location | X | ||
| Profit and Loss by Month | X | X | X |
| Profit and Loss YTD Comparison | X | X | X |
| Quarterly Profit and Loss Summary | X | X | X |
| Realized Exchange Gains &Â Losses | X | X | |
| Statement of Cash Flows | X | X | X |
| Unrealized Exchange Gains &Â Losses | X | X | |
| REVIEW SALES | |||
| Customer Contact List | X | X | X |
| Deposit Detail | X | X | X |
| Estimates by Customer | X | X | X |
| Income by Customer Summary | X | X | |
| Payment Method List | X | X | |
| Product/Service List | X | X | X |
| Sales by Class Detail | X | X | |
| Sales by Class Summary | X | X | |
| Sales by Customer Summary | X | X | X |
| Sales by Customer Detail | X | X | |
| Sales by Location Detail | X | ||
| Sales by Location Summary | X | ||
| Sales by Product/Service Summary | X | X | X |
| Sales by Product/Service Detail | X | X | |
| Terms List | X | X | |
| Time Activities by Customer Detail | X | X | |
| Transaction List by Customer | X | X | |
| Unbilled Time | X | X | |
| Unbilled Charges | X | X | |
| MANAGE ACCOUNTS RECEIVABLE | |||
| A/R Aging Detail | X | X | |
| A/R Aging Summary | X | X | X |
| Collections Report | X | X | X |
| Customer Balance Detail | X | X | |
| Customer Balance Summary | X | X | X |
| Invoice List | X | X | X |
| Open Invoices | X | X | X |
| Statement List | X | X | X |
| MANAGE ACCOUNTS PAYABLE | |||
| A/P Aging Detail | X | X | |
| A/P Aging Summary | X | X | |
| Bill Payments List | X | X | |
| Unpaid Bills | X | X | |
| Supplier Balance Detail | X | X | |
| Supplier Balance Summary | X | X | |
| REVIEW EXPENSES AND PURCHASES | |||
| Cheque Detail | X | X | X |
| Expenses by Supplier Summary | X | X | |
| Open Purchase Order List | X | ||
| Purchases by Class Detail | X | ||
| Purchases by Location Detail | X | ||
| Purchases by Product/Service Detail | X | ||
| Purchases by Supplier Detail | X | ||
| Transaction List by Supplier | X | X | X |
| Supplier Contact List | X | X | X |
| MANAGE SALES TAX | |||
| Taxable Sales Summary | X | X | X |
| ACCOUNTANT REPORTS | |||
| Account List | X | X | X |
| Class List | X | ||
| General Ledger | X | X | X |
| Journal | X | X | X |
| Location List | X | ||
| Recent Automatic Transactions | X | X | |
| Recent Transactions | X | X | X |
| Reconciliation Reports | X | X | X |
| Recurring Template List | X | X | |
| Transaction Detail by Account | X | X | |
| Transaction List by Date | X | X | X |
| Transaction List with Splits | X | X | |
| Trial Balance | X | X | X |
| MANAGE EMPLOYEES AND PAYROLL | |||
| Employee Details | X | X | X |
| Employee Directory | X | X | X |
| Multiple Worksites | X | X | X |
| Paycheque List | X | X | X |
| Payroll Billing Summary | X | X | X |
| Payroll Deductions/Contributions | X | X | X |
| Payroll Details | X | X | X |
| Payroll Summary | X | X | X |
| Payroll Tax and Wage Summary | X | X | X |
| Payroll Tax Liability | X | X | X |
| Payroll Tax Payments | X | X | X |
| Recent/Edited Time Activities | X | X | |
| Retirement Plans | X | X | X |
| Time Activities by Employee Detail | X | X | |
| Total Pay | X | X | X |
| Total Payroll Cost | X | X | X |
| Vacation and Sick Leave | X | X | X |
| Workers' Compensation | X | X | X |
| MANAGE PRODUCTS AND INVENTORY | |||
| Inventory Valuation Detail | X | ||
| Inventory Valuation Summary | X | ||
| Purchases by Product/Service Detail | X | ||
| Product/Service List | X | ||
| Sales by Product/Service Detail | X | ||
| Sales by Product/Service Summary | X | ||
| MISCELLANEOUS ACTIVITIES | |||
| Auto Send Reports | X | X | |
| Customize Reports | X | X | X |
| Group Reports | X | X | |
| Management Reports/Compilations | X | X | X |
Do you need to add report-only users to your account?
To add report-only users to your account, check out User management - Add, delete, or change a user's access.
That's it. You now know the differences in report features available in QuickBooks Online subscriptions.
More like this
- Upgrade or downgrade your QuickBooks Time subscriptionby QuickBooks
- Learn about the features in QuickBooks Ledgerby QuickBooks
- Difference between List reports and Balance (Totalled) reportsby QuickBooks
- Customize reportsby QuickBooks