Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Hi ilva-ravinska,
Glad to hear from you again. It's essential you're able to import your donations as .CSV files into QuickBooks. The program is designed to help make this process easy and I'll be happy to point you in the right direction.
Based on the details you've shared, I highly recommend you to check out the following article that shows you how to:
Import/export CSV files. The article does a wonderful job of showing you how to import your files to your account. I encourage you to check it out and let me know if you have questions as you go through the article. It's also important to note that you can only import the following:
Here's another helpful article with more info on common questions about importing data to QuickBooks Online. Feel free to ask other questions. I've got your back in case you need anything else.
Prepare the Sales Receipts data with the following template.
| RefNumber | Customer | TxnDate | ShipDate | ShipMethodName | TrackingNum | Location | Class | BankAccount | PaymentMethod | PaymentRefNumber | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | Currency | ExchangeRate | BillEmail | ToBePrinted | ToBeEmailed | ShipAmt | ShipItem | TipAmt | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
| 101 | Janice Johnson | 01/10/2020 | Checking | Check | 20013 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | ||||||||||||||||||||||
| 101 | Janice Johnson | 01/10/2020 | Checking | Check | 20013 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | ||||||||||||||||||||||
| 102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Handhelds | Portable Game Player | 1 | 100 | TAX | ||||||||||||||||||||||||||
| 102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Software | 1 Year Warranty | 1 | 25 | TAX | ||||||||||||||||||||||||||
| 102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | ||||||||||||||||||||||||||
| 103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON |
then utilize an importer tool
https://transactionpro.grsm.io/qbo
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here