QuickBooksHelpIntuit
Reports included in your QuickBooks Online subscription
by Intuit• Updated 1 week ago
Learn which reports are available for your version of QuickBooks Online.
Financial reports give you snapshots of different areas of your business. Most reports are available for all QuickBooks Online users. Some, however, are only available for certain subscription levels. Here's what's available for Simple Start, Essentials, and Plus users.
REPORT NAME | SIMPLE START | ESSENTIALS | PLUS |
---|---|---|---|
Business Overview | |||
Audit Log | X | X | X |
Balance Sheet Comparison | X | X | X |
Balance Sheet Detail | X | X | X |
Balance Sheet Summary | X | X | |
Balance Sheet | X | X | X |
Business Snapshot | X | X | |
IRAS Audit File | X | X | |
Profit and Loss as % of total income | X | ||
Profit and Loss Comparison | X | ||
Profit and Loss Detail | X | ||
Profit and Loss year-to-date comparison | X | ||
Profit and Loss by Customer | X | X | X |
Profit and Loss by Month | X | X | X |
Profit and Loss by Tag Group | X | X | X |
Profit and Loss | X | X | X |
Quarterly Profit and Loss Summary | X | X | X |
Statement of Cash Flows | X | X | X |
Statement of Changes in Equity | X | X | X |
Who owes you | |||
Accounts receivable ageing detail | X | X | |
Accounts receivable ageing summary | X | X | X |
Collections Report | X | X | X |
Customer Balance Detail | X | X | |
Customer Balance Summary | X | X | X |
Invoice List | X | X | X |
Invoices and Received Payments | X | X | X |
Open Invoices | X | X | X |
Statement List | X | X | X |
Terms List | X | X | |
Uninvoiced charges | X | X | |
Uninvoiced time | X | X | |
Sales and customers | |||
Customer Contact List | X | X | X |
Deposit Detail | X | X | X |
Estimates by Customer | X | X | X |
Income by Customer Summary | X | X | |
Inventory Valuation Detail | X | X | |
Inventory Valuation Summary | X | X | |
Payment Method List | X | X | |
Product/Service List | X | X | X |
Sales List | X | X | |
Sales by Customer Detail | X | X | |
Sales by Customer Summary | X | X | |
Sales by Customer Type Detail | X | X | |
Sales by Product/Service Detail | X | X | |
Sales by Product/Service Summary | X | X | X |
Stock Take Worksheet | X | X | X |
Time Activities by Customer Detail | X | ||
Transaction List by Customer | X | X | |
Transaction List by Tag Group | X | X | |
What you owe | |||
Accounts payable ageing detail | X | X | |
Accounts payable ageing summary | X | X | |
Bill Payment List | X | X | |
Bills and Applied Payments | X | X | |
Supplier Balance Detail | X | X | |
Supplier Balance Summary | X | X | |
Unpaid Bills | X | X | |
Expenses and suppliers | |||
Check Detail | X | X | X |
Expenses by Supplier Summary | X | X | |
Purchase List | X | ||
Purchases by Product/Service Detail | X | ||
Purchases by Supplier Detail | X | ||
Supplier Contact List | X | X | X |
Transaction List by Supplier | X | X | X |
Employees | |||
Employee Contact List | X | X | X |
Recent/Edited Time Activities | X | X | |
Time Activities by Employee Detail | X | X | |
For my accountant | |||
Account List | X | X | X |
Balance Sheet | X | X | X |
Balance Sheet Comparison | X | X | X |
General Ledger | X | X | X |
General Ledger List | X | X | X |
Journal | X | X | X |
Profit and Loss Comparison | X | X | X |
Profit and Loss by Tag Group | X | ||
Profit and Loss | X | X | X |
Recent Transactions | X | X | X |
Reconciliation Reports | X | X | X |
Recurring Template List | X | X | |
Statement of Cash flows | X | X | X |
Transaction Detail by Account | X | X | |
Transaction List by Date | X | X | X |
Transaction List with Splits | X | X | |
Trial Balance | X | X | X |
Payroll | |||
Employee Contact List | X | X | X |
Recent/Edited Time Activities | X | X | X |
Time Activities by Employee Detail | X | X | X |
Sign in now for personalized help
See articles customized for your product and join our large community of QuickBooks users.
More like this
- Cancel your QuickBooks Online subscription or trialby QuickBooks•19•Updated 6 days ago
- QuickBooks monthly subscription invoiceby QuickBooks•2•Updated May 17, 2024
- Everything you need to know about QuickBooks Online Advancedby QuickBooks•Updated May 02, 2024
- How to understand your subscription rates and chargesby QuickBooks•Updated 5 days ago