Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Hey there, lakeannalinens.
Thank you for dropping by the Community this afternoon. Unfortunately there's no way to batch all your estimates together and change their status' at the same time. You'l; have to do it individually, if you need guidance on that process, I'm happy to help:
While this isn't currently a feature within QuickBooks I think it could be beneficial, so I'm going to submit this idea to our product development team to see if they can implement it in a future update. Keep track of our QuickBooks Blog, that's where all the information is posted about new releases and updates.
Thank you for your time and have a nice evening.
You need a 3rd party app to do so.
Is there any update on this? It's been a year.
We have a few hundred estimates that need to be marked closed
Hello there, @Imoverthis.
Currently, we're unable to batch multiple estimates to change the status in QuickBooks Online (QBO).
In the meantime, you can consider looking for a third-party application that has the feature you need for your business. You can visit our QuickBooks App Store and look for an app that integrates with QBO. You can also go to the Apps menu in your QBO account and look for an app from there.
I've also added this link about customizing estimates in QBO: Customize invoices, estimates, and sales receipts in QuickBooks Online.
I'm just here right in the corner if you need further help. Take care always.
Did you ever find an app or any other solution to bulk change estimate statuses? It sounds like we have similar situations and it sure would be a slow process to change each estimate individually.
It's been a while, this is needed, surely it's not far off for a basic feature.
Providing the best experience with the product is what we aim for, KNZ.
I know how beneficial it is to your business to batch multiple estimates to change the status in QuickBooks Online (QBO). However, this option is unavailable in the program. With this said, I'd recommend sending this request straight to our product engineers through feedback. Sharing features and options that you would like implemented is how our engineers look for new product updates. Here's how:
You'll want to check for a third-party application that can help you with this one. You can check out the apps that are compatible with QuickBooks at this link: https://quickbooks.intuit.com/app/apps/home/. We can also do it in QBO by following the steps below:
Any questions about integrating the app into your Online account are best handled by the third-party app provider. For more tips and other resources, you may visit our page in managing your business in QuickBooks: QBO Self-help articles.
I'll be right here to continue helping if you have any other concerns or questions about QuickBooks. Assistance is just a post away. You have a good one.
Export your data out to XLS with with exporter tool, modify the data, and reimport back with the importer tool.
https://transactionpro.grsm.io/qbo
You will get a template like this one to modify
RefNumber | Customer | TxnDate | ExpirationDate | Status | AcceptedBy | AcceptedDate | SalesTerm | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | ToBePrinted | ToBeEmailed | Currency | ExchangeRate | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | ||||||||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | Leather Case | Leather Case | 2 | 10 | TAX | ||||||||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | Gift Cards | Gift Cards | 2 | 5 | TAX | ||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Handhelds | Portable Game Player | 1 | 100 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Software | 1 Year Warranty | 1 | 25 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | |||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | 31/12/2020 | Accepted | Lisa | 10/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON | |||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | 31/12/2020 | Accepted | Lisa | 10/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Magazine Subscription | Annual Magazine Subscription | 2 | 12 | NON |
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here