1. Export your current product list to XLS, fill the emty fields, and import them back to QBO. The template should be like this
Name | Type | UnitPrice | SKU | QtyOnHand | InvStartDate | InvAssetAccount | SalesDescription | Taxable | PurchaseDescription | PurchaseCost | IncomeAccount | ExpenseAccount |
Gift Certificate | NonInventory | 25 | | | | | $50 Gift Certificate | Y | $50 Gift Certificate | 15 | Product Sales | Purchases |
Music Titles | NonInventory | 20 | | | | | Artist CDs | Y | Artist CDs | 12.5 | Product Sales | Purchases |
Handhelds | NonInventory | 100 | | | | | Portable Game Player | Y | Portable Game Player | 50 | Product Sales | Purchases |
Software | Service | 59.95 | | | | | 1 Year Warranty | Y | 1 Year Warranty | 32.5 | Product Sales | Purchases |
2. Prepare the data of your Open Purchase Order and import them in bulk
RefNumber | APAccount | Vendor | PrintOnCheckName | TxnDate | DueDate | SalesTerm | POStatus | ShipMethodName | Class | AddressLine1 | AddressLine2 | AddressLine3 | AddressLine4 | AddressCity | AddressState | AddressPostalCode | AddressCountry | PrivateNote | Currency | ExchangeRate | ExpenseAccount | ExpenseDesc | ExpenseAmount | ExpenseBillableStatus | ExpenseBillableEntity | ExpenseClass | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineBillableStatus | LineBillableEntity | LineClass |
101 | | Staples | | 15/05/2020 | 15/05/2020 | | Open | UPS | | 100 Houston Street | Suite 2000 | | | San Diego | CA | 12345 | | Internal Use | | | Office Supplies | For Anne | 25.1 | | | | | | | | | | | |
101 | | Staples | | 15/05/2020 | 15/05/2020 | | Open | UPS | | 100 Houston Street | Suite 2000 | | | San Diego | CA | 12345 | | Internal Use | | | Telephone | Phone Cards | 50.25 | | | | | | | | | | | |
101 | | Staples | | 15/05/2020 | 15/05/2020 | | Open | UPS | | 100 Houston Street | Suite 2000 | | | San Diego | CA | 12345 | | Internal Use | | | Office Furnitue | New Chairs | 300.18 | | | | | | | | | | | |
185 | | Green's Taxi Service | | 15/05/2020 | | Net 30 | Closed | | | 1 Main Street | | | | San Diego | CA | 12345 | | | | | Transportation | | 125.13 | | | | | | | | | | | |
201 | | Federal Express | | 15/05/2020 | | Net 30 | Open | | | PO Box 1800 | | | | Dallas | TX | 23456 | | | | | Delivery Charges | tracking number PR7 1HX | 25.15 | | | | | | | | | | | |
Utilize the 3rd party importer tool to speed up your work.
https://transactionpro.grsm.io/qbo
https://partners.saasant.com/affiliate/idevaffiliate.php?id=5051_2
Hope it helps.