QuickBooksHelpIntuit
Employer Assessed Taxes included in the Tax Cost report for PPP Loan Forgiveness
by Intuit•2• Updated 1 week ago
These are the Employer Assessed Taxes in the Tax Cost report for Paycheck Protection Program (PPP) loan forgiveness.
Employer Assessed Tax | ER PPP Loan Forgiveness Tax Cost Report Abbreviation |
---|---|
AK State Unemployment Insurance | AK SUI |
AL Employment Security Assessment Tax | AL Emp Sec |
AL State Unemployment Insurance | AL SUI |
AR State Unemployment Insurance | AR SUI |
AZ Job Training Tax | AZ JTT |
AZ State Unemployment Insurance | AZ SUI |
AZ State Unemployment Insurance Special Assessment | AZ SUISA |
CA Employment Training Tax | CA ETT |
CA State Unemployment Insurance Tax | CA SUI |
CO Bond Principal Assessment | CO BPA |
CO Solvency Tax Surcharge | CO SOLV SURCHG |
CO State Unemployment Insurance | CO SUI |
CO Surcharge Tax | CO SURCHG |
CT State Unemployment Insurance | CT SUI |
DC Administrative Fund | DC AdminFund |
DC Paid Family Leave | DC PFL |
DC State Unemployment Insurance | DC SUI |
DE State Unemployment Insurance | DE SUI |
FL State Unemployment Insurance | FL SUI |
GA Administrative Assessment | GA Admin |
GA State Unemployment Insurance | GA SUI |
HI Employment & Training Assessment | HI ETA |
HI State Unemployment Insurance | HI SUI |
IA Administrative Surcharge Tax | IA AST |
IA Reserve Fund | IA RES FUND RATE |
IA State Unemployment Insurance | IA SUI |
ID Administrative Reserve Fund | ID AdminReserveFund |
ID State Unemployment Insurance | ID SUI |
ID Workforce Development | ID WD |
IL Employer's Expense Tax | IL EET |
IL State Unemployment Insurance Tax | IL SUI |
IN State Unemployment Insurance | IN SUI |
KS State Unemployment Insurance | KS SUI |
KY State Unemployment Insurance | KY SUI |
KY UI Service Capacity Upgrade Fund | KY SUI SCUF |
KY UI Tax Surcharge | KY SUI SURCHARGE |
LA State Unemployment Insurance | LA SUI |
MA Employment Medical Assistance Contribution | MA EMAC |
MA Paid Family and Medical Leave ER | MA PFML ER |
MA State Unemployment Insurance | MA SUI |
MA Unemployment Health Insurance | MA UHI |
MA Workforce Training Fund | MA WTF |
MD State Unemployment Insurance | MD SUI |
ME Competitive Skills Scholarship Fund | ME CSSF |
ME State Unemployment Insurance | ME SUI |
MI Obligation Assessment | MI OA |
MI State Unemployment Insurance | MI SUI |
MN Additional Assessment | MN AA |
MN Federal Loan Interest Assessment | MN FLIA |
MN State Unemployment Insurance | MN SUI |
MN Workforce Development Fee | MN WEF |
MO Assessment | MO ASSESSMENT |
MO Automation Surcharge | MO SURCHARGE |
MO State Unemployment Insurance | MO SUI |
MS State Unemployment Insurance | MS SUI |
MS Workforce Investment and Training Tax | MS WIT |
MS Workforce Training Enhancement Tax | MS WTE |
MT Administrative Fund | MT ADMI |
MT State Unemployment Insurance | MT SUI |
NC State Unemployment Insurance | NC SUI |
ND State Unemployment Insurance | ND SUI |
NE State Unemployment Insurance | NE SUI |
NH Administrative Contribution | NH ADMI |
NH State Unemployment Insurance | NH SUI |
NJ State Disability Insurance | NJ SDI |
NJ State Unemployment Insurance | NJ SUI |
NM State Unemployment Insurance | NM SUI |
NM Workers Compensation | NM WC |
NV Career Enhancement Program | NV ZIP CODE |
NV State Unemployment Insurance | NV SUI |
NV UI Bond Obligation Assessment | NV BOA |
NY Metropolitan Commuter | NY MCTMT |
NY Re-employment Service Fund | NY Re-emp |
NY State Disability | NY SDI |
NY State Unemployment Insurance Tax | NY SUI |
OH State Unemployment Insurance | OH SUI |
OK State Unemployment Insurance | OK SUI |
OR LTD Transit Tax | OR LTD |
OR State Unemployment Insurance | OR SUI |
OR TriMet Transit Tax | OR TRIMET |
OR Workers' Benefit Fund | OR WBF ER |
PA State Unemployment Insurance | PA SUI |
RI Employment Security Tax | RI SUI |
RI Job Development Fund | RI JDF |
RI Re-employment Assessment Tax | RI Re-emp |
SC State Unemployment Insurance | SC SUI |
SC State Unemployment Insurance Admin Tax | SC SUI Admin |
SC State Unemployment Insurance Surcharge | SC SUI SURCHG |
SD Administrative Fee | SD Admin |
SD Investment Fee | SD Invest |
SD State Unemployment Insurance | SD SUI |
SD State Unemployment Insurance Surcharge | SD SUI SURCHARGE |
TN Job Skills Tax | TN Job Skill |
TN State Unemployment Insurance | TN SUI |
TN State Unemployment Insurance Additional Fee | TN SUI AF |
TX Employment and Training Investment Assessment | TX ETIA |
TX Obligation Assessment | TX OA |
TX State Unemployment Insurance | TX SUI |
UT State Unemployment Insurance | UT SUI |
VA State Unemployment Insurance | VA SUI |
VT HealthCare Contribution Tax | VT HCC |
VT HealthCare Contribution Tax | VT HCC |
VT State Unemployment Insurance | VT SUI |
WA Employment Administrative Fund | WA Admin |
WA Paid Family and Medical Leave ER | WA PFML ER |
WA State Unemployment Insurance | WA SUI |
WA Workers' Compensation Tax | WA WC |
WI State Unemployment Insurance | WI SUI |
WV State Unemployment Insurance | WV SUI |
WY Employment Support Fund Factor Surcharge | WY ESFFS |
WY State Unemployment Insurance | WY SUI |
Sign in now for personalized help
See articles customized for your product and join our large community of QuickBooks users.
More like this
- Understanding your Tax Cost report for PPP Loan Forgivenessby QuickBooks•89•Updated 3 weeks ago
- Understanding your QuickBooks Desktop Cash compensation report for PPP Loan Forgivenessby QuickBooks•14•Updated 3 weeks ago
- Understanding your Cash compensation report for PPP Loan Forgivenessby QuickBooks•80•Updated 3 weeks ago
- Paycheck Protection Program loan forgivenessby QuickBooks•486•Updated 1 week ago
- Get your non-payroll business expenses report to help you apply for Paycheck Protection Program loan forgivenessby QuickBooks•54•Updated 1 week ago