Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
LIMITED TIME 90% OFF QuickBooks for 3 months*
Buy nowDid you send invoices to your clients or accept payments on your webstore?
Hi there, woodlandguns.
I can share some info on how you can categorize each sale in QuickBooks Online (QBO).
If you send an invoice to the customer, the categorization of your sale depends on the affected account of the items used on the invoice.
We'll need to review the invoice and make sure to check the affected account. Once done, you'll need to match it to the invoice from the Banking page. I'll show you how:
However, If you did not send an invoice, you can categorize it to any sales account and refer it to the accountant. Doing so ensures you'll record everything correctly and avoid messing up your books.
For future reference, read through this article to learn about balancing your checkbook to match your QuickBooks transactions: Reconcile an account in QuickBooks Online.
Please let me know if you need clarification about categorizing transactions in QBO. I'll be more than happy to help you. Keep safe and have a good one!
Hi. We accepted payments in store via credit card. They come through my bank account as one big batch every couple of days from my 3 rd party processor. Jus wasn’t clear on how to categorize - do I create a sales receipt for each customer.?
Good day, woodlandguns@gma.
Yes, you can create a sales receipt and use credit card as your payment method if you haven't registered it on QuickBooks. Then combine them into a single large batch.
To do:
Here's an article that you might find helpful when matching and managing your downloaded transactions: Categorize and match online bank transactions in Categorize and match online bank transactions in QuickBooks Online.
You can always get back should you need help with banking. I'll be right here. Have a great day.
You can prepare your Sales Receipts data with the following template
RefNumber | Customer | TxnDate | ShipDate | ShipMethodName | TrackingNum | Location | Class | BankAccount | PaymentMethod | PaymentRefNumber | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | Currency | ExchangeRate | BillEmail | ToBePrinted | ToBeEmailed | ShipAmt | ShipItem | TipAmt | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | Checking | Check | 20013 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | ||||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | Checking | Check | 20013 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | ||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Handhelds | Portable Game Player | 1 | 100 | TAX | ||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Software | 1 Year Warranty | 1 | 25 | TAX | ||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | ||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON |
then utilize an importer tool to proceed.
https://get.transactionpro.com/qbo
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here