Prepare your Credit Memo data with the following template
RefNumber | Customer | TxnDate | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | Currency | ExchangeRate | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
CM101 | Janice Johnson | 01/10/2020 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Customer Memo | 12 | Shipping | 0.02 | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | |||||||||||||||||
CM101 | Janice Johnson | 01/10/2020 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Customer Memo | 12 | Shipping | 0.02 | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||
CM101 | Janice Johnson | 01/10/2020 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Customer Memo | 12 | Shipping | 0.02 | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||
CM102 | Leonard Walker Inc | 01/10/2020 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Customer Memo | Handhelds | Portable Game Player | 1 | 100 | TAX | |||||||||||||||||||||||
CM102 | Leonard Walker Inc | 01/10/2020 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Software | 1 Year Warranty | 1 | 25 | TAX | ||||||||||||||||||||||||
CM102 | Leonard Walker Inc | 01/10/2020 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | ||||||||||||||||||||||||
CM103 | Lisa Smith | 01/10/2020 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON | ||||||||||||||||||||||||
CM103 | Lisa Smith | 01/10/2020 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | Magazine Subscription | Annual Magazine Subscription | 2 | 12 | NON | ||||||||||||||||||||||||
CM103 | Lisa Smith | 01/10/2020 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | Music Titles | Artist CDs | 3 | 12.5 | NON | ||||||||||||||||||||||||
CM103 | Lisa Smith | 01/10/2020 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | Tee Shirt | Player Tee Shirt | 1 | 15 | NON |
then utilize an importer tool
https://transactionpro.grsm.io/qbo
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here