- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
Banking
Prepare the Cash Purchase data with the following template
| RefNumber | BankAccount | Vendor | PrintOnCheckName | TxnDate | Location | AddressLine1 | AddressLine2 | AddressLine3 | AddressLine4 | AddressCity | AddressState | AddressPostalCode | AddressCountry | PrivateNote | ToBePrinted | Currency | ExchangeRate | ExpenseAccount | ExpenseDesc | ExpenseAmount | ExpenseBillableStatus | ExpenseBillableEntity | ExpenseClass | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineBillableStatus | LineBillableEntity | LineClass | Location |
| 101 | Cash On Hand | Joe's Coffee | 01/10/2020 | 12 Main Street | Suite 102 | Albany | NY | 12345 | N | General Supplies | General Supplies | 85.21 | ||||||||||||||||||||
| 102 | Cash On Hand | Costco | 01/10/2020 | PO Box 1000 | Dallas | TX | 28456 | N | General Supplies | General Supplies | 125 | |||||||||||||||||||||
| 103 | Cash On Hand | Property Mgmt Assoc | 01/10/2020 | PO Box 1800 | Albany | NY | 12345 | Mar 2011 Rent | N | Rent | Rent | 1000 | ||||||||||||||||||||
| 103 | Cash On Hand | Property Mgmt Assoc | 01/10/2020 | PO Box 1800 | Albany | NY | 12345 | Mar 2011 Rent | N | Common Area Maintenance | Common Area Maintenance | 100 | ||||||||||||||||||||
| 104 | Cash On Hand | Southern Bell | 01/10/2020 | PO Box 4500 | Dallas | TX | 28456 | N | Telephone | Telephone | 250.53 |
then utilize an importer tool
https://transactionpro.grsm.io/qbo