- Mark as New
- Bookmark
- Subscribe
- Highlight
- Report Inappropriate Content
Transactions
If you are not familiar with IIF, you may prepare the Sales Receipt data with the following template
| Customer | Transaction Date | RefNumber | Payment Method | Check Number | Class | Template Name | To Be Printed | Ship Date | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Phone | Fax | Contact Name | First Name | Last Name | Rep | Due Date | Ship Method | Customer Message | Memo | Cust. Tax Code | Item | Quantity | Description | Price | Deposit To | Is Pending | Item Line Class | Service Date | FOB | Customer Acct No | Sales Tax Item | To Be E-Mailed | Other | Other1 | Other2 | Unit of Measure | Currency | Exchange Rate | Sales Tax Code | |
| Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | ######### | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Cabinets | 10 | Cabinets | 1000 | Checking | Non | |||||||||||||||||||||||||||||
| Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | ######### | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Hardware | 10 | Hardware | 50 | Checking | Non | |||||||||||||||||||||||||||||
| John's Barber Shope | 02/09/2020 | 101 | Check | 89 | Y | ######### | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | (999) 888-8888 | Non | Blueprints | 1 | Blueprints | 500 | Checking | Non | |||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Door | 1 | Door | 300 | Checking | Non | |||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Handles | 1 | Handle | 10 | Checking | Non | |||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Hinges | 3 | Hinges | 5 | Checking | Non | |||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Lock | 1 | Lock | 15 | Checking | Non | |||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Paint | 1 | Paint | 8 | Checking | Non | |||||||||||||||||||||||||||||
| Gulf Gas Station | 04/09/2020 | 103 | Check | 703 | Y | ######### | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | (777) 777-7777 | Non | Toilet | 1 | Toilet | 50 | Undeposited Funds | Non | |||||||||||||||||||||||||||||
| Gulf Gas Station | 04/09/2020 | 103 | Check | 703 | Y | ######### | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | (777) 777-7777 | Non | Pump | 1 | Pump | 8 | Undeposited Funds | Non |
then utilize one of these importer tools
https://transactionpro.grsm.io/qbd
https://partners.saasant.com/affiliate/idevaffiliate.php?id=5051_2
0 Cheers