Reports included in your QuickBooks Online subscription
by Intuit•11• Updated 4 weeks ago
Learn which reports are available for your version of QuickBooks Online.
Tip: Payroll reports are only available if you have a QuickBooks Online Payroll subscription.
Financial reports give you snapshots of different areas of your business. Most reports are available for all QuickBooks Online users. Some, however, are only available for certain subscription levels. Here's what's available for QuickBooks Online Simple Start, Essentials, Plus, and Advanced users.
Note: If you have QuickBooks Advanced, you can run all these reports, as well as create enhanced custom reports.
| REPORT NAME | SIMPLE START | ESSENTIALS | PLUS | Advanced |
|---|---|---|---|---|
| Custom report builder | ||||
| Revenue Recognition Report (Beta) | N | N | N | Y |
| Inventory Status | N | N | N | Y |
| Bill Approval Status | N | N | N | Y |
| Product/Item Profitability by Customer | N | N | N | Y |
| Invoice Approval Statust | N | N | N | Y |
| Business overview | ||||
| Audit Log | Y | Y | Y | Y |
| Balance Sheet | Y | Y | Y | Y |
| Balance Sheet Comparison | Y | Y | Y | Y |
| Balance Sheet Detail | Y | Y | Y | Y |
| Balance Sheet Summary | N | Y | Y | Y |
| Statement of Cash Flows | N | Y | Y | Y |
| Business Snapshot | N | Y | Y | Y |
| Statement of Changes in Equity | Y | Y | Y | Y |
| Custom Summary Report | N | N | Y | Y |
| Profit and Loss by Location | N | N | Y | Y |
| Profit and Loss by Class | N | N | Y | Y |
| Profit and Loss | Y | Y | Y | Y |
| Profit and Loss by Customer | Y | Y | Y | Y |
| Profit and Loss by Month | Y | Y | Y | Y |
| Profit and Loss By Tag Group | Y | Y | Y | Y |
| Profit and Loss Comparison | Y | Y | Y | Y |
| Profit and Loss Detail | N | Y | Y | Y |
| Profit and Loss as % of total income | Y | Y | Y | Y |
| Profit and Loss year-to-date comparison | Y | Y | Y | Y |
| Project Profitability Summary | Y | Y | Y | Y |
| Quarterly Profit and Loss Summary | Y | Y | Y | Y |
| Who owes you | ||||
| Accounts receivable ageing summary | Y | Y | Y | Y |
| Accounts receivable ageing detail | Y | Y | Y | Y |
| Collections Report | Y | Y | Y | Y |
| Customer Balance Summary | Y | Y | Y | Y |
| Customer Balance Detail | Y | Y | Y | Y |
| Invoice List | Y | Y | Y | Y |
| Invoices and Received Payments | Y | Y | Y | Y |
| Open Invoices | Y | Y | Y | Y |
| Statement List | Y | Y | Y | Y |
| Terms List | Y | Y | Y | Y |
| Unbilled charges | Y | Y | Y | Y |
| Unbilled time | N | Y | Y | Y |
| Projects | ||||
| Project Profitability Summary | N | N | Y | Y |
| Estimates vs. actuals by project v4 | N | N | Y | Y |
| Inventory | ||||
| Inventory Valuation Detail | N | N | Y | Y |
| Inventory Valuation Summary | N | N | Y | Y |
| Open Purchase Order Detail | N | N | Y | Y |
| Open Purchase Order List | Y | Y | Y | Y |
| Stocktake Worksheet | Y | Y | Y | Y |
| Inventory Status | N | N | Y | Y |
| Sales and customers | ||||
| Sales by Customer Type Detail | Y | Y | Y | Y |
| Quotes & Progress Invoicing Summary by Customer | Y | Y | Y | Y |
| Customer Contact List | Y | Y | Y | Y |
| Income by Customer Summary | Y | Y | Y | Y |
| Customer Phone List | Y | Y | Y | Y |
| Sales by Customer Summary | Y | Y | Y | Y |
| Sales by Customer Detail | Y | Y | Y | Y |
| Deposit Detail | Y | Y | Y | Y |
| Sales by Location Summary | N | N | Y | Y |
| Sales by Location Detail | N | N | Y | Y |
| Quotes by Customer | Y | Y | Y | Y |
| Product/Service List | Y | Y | Y | Y |
| Sales by Product/Service Summary | Y | Y | Y | Y |
| Sales by Product/Service Detail | Y | Y | Y | Y |
| Sales by Class Summary | N | N | Y | Y |
| Sales by Class Detail | N | N | Y | Y |
| Payment Method List | Y | Y | Y | Y |
| Time Activities by Customer Detail | N | Y | Y | Y |
| Transaction List by Customer | Y | Y | Y | Y |
| Transaction List by Tag Group | Y | Y | Y | Y |
| What you owe | ||||
| Accounts payable ageing detail | Y | Y | Y | Y |
| Accounts payable ageing summary | Y | Y | Y | Y |
| Bill Payment List | Y | Y | Y | Y |
| Bills and Applied Payments | Y | Y | Y | Y |
| Supplier Balance Detail | Y | Y | Y | Y |
| Supplier Balance Summary | Y | Y | Y | Y |
| Unpaid Bills | Y | Y | Y | Y |
| Expenses and suppliers | ||||
| Cheque Detail | Y | Y | Y | Y |
| Purchases by Product/Service Detail | N | N | Y | Y |
| Purchase List | N | N | Y | Y |
| Transaction List by Supplier | Y | Y | Y | Y |
| Purchases by Supplier Detail | N | N | Y | Y |
| Supplier Contact List | Y | Y | Y | Y |
| Expenses by Supplier Summary | Y | Y | Y | Y |
| Supplier Phone List | Y | Y | Y | Y |
| Manage taxes | ||||
| GST Liability Report | Y | Y | Y | Y |
| Taxable Payments Annual Report | Y | Y | Y | Y |
| Employees | ||||
| Employee Contact List | Y | Y | Y | Y |
| Recent/Edited Time Activities | N | Y | Y | Y |
| Time Activities by Employee Detail | N | Y | Y | Y |
| For my accountant | ||||
| Account List | Y | Y | Y | Y |
| Balance Sheet | Y | Y | Y | Y |
| Balance Sheet Comparison | Y | Y | Y | Y |
| Balance Sheet Detail | Y | Y | Y | Y |
| Balance Sheet Summary | N | Y | Y | Y |
| Statement of Cash Flows | Y | Y | Y | Y |
| Invalid Journal Transactions | Y | Y | Y | Y |
| Uncoded Transactions | Y | Y | Y | Y |
| Location List | N | N | Y | Y |
| General Ledger Summary | Y | Y | Y | Y |
| General Ledger | Y | Y | Y | Y |
| General Ledger List | Y | Y | Y | Y |
| Journal | Y | Y | Y | Y |
| Class List | N | N | Y | Y |
| Recurring Template List | N | Y | Y | Y |
| Profit and Loss | Y | Y | Y | Y |
| Profit and Loss by Tag Group | Y | Y | Y | Y |
| Profit and Loss by Customer | Y | Y | Y | Y |
| Profit and Loss by Month | Y | Y | Y | Y |
| Profit and Loss Comparison | Y | Y | Y | Y |
| Profit and Loss as % of total income | Y | Y | Y | Y |
| Profit and Loss as % of total income | Y | Y | Y | Y |
| Profit and Loss year-to-date comparison | Y | Y | Y | Y |
| Quarterly Profit and Loss Summary | Y | Y | Y | Y |
| Recent Transactions | Y | Y | Y | Y |
| Reconciliation Reports | Y | Y | Y | Y |
| Trial Balance | Y | Y | Y | Y |
| Adjusted Trial Balance | N | Y | Y | Y |
| Transaction Detail by Account | Y | Y | Y | Y |
| Transaction List by Date | Y | Y | Y | Y |
| Transaction List with Splits | N | Y | Y | Y |
| Payroll | ||||
| Employee Contact List | Y | Y | Y | Y |
| Recent/Edited Time Activities | N | Y | Y | Y |
| Time Activities by Employee Detail | N | Y | Y | Y |
| Time | ||||
| Timesheet Detail by Employee | Y | Y | Y | Y |
| Time Summary by Pay Type | Y | Y | Y | Y |
More like this