Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Hello @vamsi_krishna2,
As of the moment, there isn't an integrated way to import your receipts in bulk. But you can integrate one of our third-party applications and use it to import transactions in batch. I'll show you how.
Additionally, I've also included this reference helpful with the resources you can use while working with us: Browse all articles for your QuickBooks product.
If there's anything else that I can help you with, please let me know by leaving any comments below. I'll be here to lend a helping hand. Take care and stay safe!
Do you need to import sales receipts data or expense receipts data?
Hi how to import bulk sales receipt and automatically send to the receiver without doing it manually in quickbooks online? Thank you @Fiat Lux - ASIA
Prepare your Sales Receipts data with the following template and make sure to fill the status of "ToBeEmailed"
RefNumber | Customer | TxnDate | ShipDate | ShipMethodName | TrackingNum | Location | Class | BankAccount | PaymentMethod | PaymentRefNumber | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | Currency | ExchangeRate | BillEmail | ToBePrinted | ToBeEmailed | ShipAmt | ShipItem | TipAmt | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | Checking | Check | 20013 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | N | Y | 0.02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | Checking | Check | 20013 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | N | Y | 0.02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | Y | N | Y | Handhelds | Portable Game Player | 1 | 100 | TAX | |||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | Y | N | Y | Software | 1 Year Warranty | 1 | 25 | TAX | |||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | Y | N | Y | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | |||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON | ||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | N | Y | Magazine Subscription | Annual Magazine Subscription | 2 | 12 | NON | ||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | N | Y | Music Titles | Artist CDs | 3 | 12.5 | NON |
then utilize an importer tool
https://transactionpro.grsm.io/qbo
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here