QuickBooksHelpIntuit
Reports included in your QuickBooks Online subscription
by Intuit•6• Updated 1 month ago
Learn which reports are available for your version of QuickBooks Online.
Financial reports give you snapshots of different areas of your business. Most reports are available for all QuickBooks Online users. Some, however, are only available for certain subscription levels. Here's what's available for Simple Start, Essentials, and Plus users.
REPORT NAME | SIMPLE START | ESSENTIALS | PLUS |
---|---|---|---|
Business Overview | |||
Audit Log | X | X | X |
Balance Sheet Comparison | X | X | X |
Balance Sheet Detail | X | X | X |
Balance Sheet Summary | X | X | |
Balance Sheet | X | X | X |
Business Snapshot | X | X | |
Profit and Loss Detail | X | X | |
Profit and Loss by % of Total Income | X | X | X |
Profit and Loss Comparison | X | X | X |
Profit and Loss year-to-date Comparison | X | X | X |
Profit and Loss by Class | X | ||
Profit and Loss by Customer | X | X | X |
Profit and Loss by Location | X | ||
Profit and Loss by Month | X | X | X |
Profit and Loss | X | X | X |
Quarterly Profit and Loss Summary | X | X | X |
Statement of Cash Flows | X | X | X |
Statement of Changes in Equity | X | X | X |
Realised Exchange Gains & Losses | X | X | |
Unrealised Exchange Gains & Losses | X | X | |
Sales and Customer | |||
Customer Contact List | X | X | X |
Deposit Detail | X | X | X |
Estimates by Customer | X | X | X |
Income by Customer Summary | X | X | |
Inventory Valuation Detail | X | ||
Inventory Valuation Summary | X | ||
Payment Methods List | X | X | |
Products and Services List | X | X | X |
Sales by Class Detail | X | ||
Sales by Class Summary | X | ||
Sales by Customer Detail | X | X | |
Sales by Customer Summary | X | X | X |
Sales by Customer Type Detail | X | X | |
Sales by Location Detail | X | ||
Sales by Location Summary | X | ||
Sales by Product/Service Detail | X | X | |
Sales by Product/Service Summary | X | X | X |
Stock Take Worksheet | X | ||
Time Activities by Customer Detail | X | ||
Transaction List by Customer | X | X | |
Who owes you | |||
Accounts receivable ageing Detail | X | X | |
Accounts receivable ageing Summary | X | X | X |
Collections Report | X | X | X |
Customer Balance Detail | X | X | |
Customer Balance Summary | X | X | X |
Invoice List | X | X | X |
Open Invoices | X | X | X |
Statement List | X | X | X |
Terms List | X | X | |
Uninvoiced charges | X | X | |
Uninvoiced time | X | X | |
What you owe | |||
Accounts payable ageing detail | X | X | |
Accounts payable ageing summary | X | X | |
Bill Payments List | X | X | |
Supplier Balance Detail | X | X | |
Supplier Balance Summary | X | X | |
Unpaid Bills | X | X | |
Expenses and suppliers | |||
Check Detail | X | X | X |
Expenses by Supplier Summary | X | X | |
Open Purchase Order List | X | ||
Open Purchase Order Detail | X | ||
Purchases by Class Detail | X | ||
Purchases by Location Detail | X | ||
Purchases by Product/Service Detail | X | ||
Purchases by Supplier Detail | X | ||
Supplier Contact List | X | X | X |
Transaction List by Supplier | X | X | X |
Sales Tax | |||
Sales Tax - Tax Detail Report | X | X | |
Sales Tax - Tax Exception Report | X | X | X |
Sales Tax - Tax Summary Report | X | X | X |
Tax Liability Report | X | X | X |
Employees | |||
Employee Contact List | X | X | X |
Recent/Edited Time Activities | X | X | |
Time Activities by Employee Detail | X | X | |
For My Accountant | |||
Account List | X | X | X |
Balance Sheet comparison | X | X | X |
Balance Sheet | X | X | X |
Class List | X | ||
General Ledger | X | X | X |
Journal | X | X | X |
Location List | X | ||
Profit and Loss Comparison | X | X | X |
Profit and Loss | X | X | X |
Recent Transactions | X | X | X |
Recent Automatic Transactions | X | X | |
Reconciliation Reports | X | X | X |
Recurring Template List | X | X | |
Statement of Cash Flows | X | X | X |
Transaction Detail by Account | X | X | |
Transaction List by Date | X | X | X |
Transaction List with Splits | X | X | |
Trial Balance | X | X | X |
Payroll | |||
Employee Contact List | X | X | X |
Recent/Edited Time Activities | X | X | |
Time Activities by Employee Detail | X | X |
Sign in now for personalized help
See articles customized for your product and join our large community of QuickBooks users.