Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
We have a large number of self employed workers and wish to manage thier invoices via quickbooks. Can they email thier invoices into the system if we provide a suggested format? Or is there an app we can add for them to do something similar?
Thanks
Solved! Go to Solution.
Hi EllieO!
Currently, we're unable to automatically import or sync their invoices into QuickBooks Online. You'll have to manually record it as a bill once you received their invoices.
You'll want to visit the Apps tab. From there, you'll see all supported third-party applications. You can search for one that has the feature you needed.
Leave a comment below if you need anything else. We'll respond as soon as we can.
Hi EllieO!
Currently, we're unable to automatically import or sync their invoices into QuickBooks Online. You'll have to manually record it as a bill once you received their invoices.
You'll want to visit the Apps tab. From there, you'll see all supported third-party applications. You can search for one that has the feature you needed.
Leave a comment below if you need anything else. We'll respond as soon as we can.
Do you run a construction company? Are they your subcontractors?
no i's actually a sewing business with 15-20 self employed people who do piece work,,, but get paid weekly, so some way of them submitting invoices and us paying would be ideal.
You may prepare the Bills data with a template similar like this one
RefNumber | APAccount | Vendor | PrintOnCheckName | TxnDate | DueDate | SalesTerm | Location | AddressLine1 | AddressLine2 | AddressLine3 | AddressLine4 | AddressCity | AddressState | AddressPostalCode | AddressCountry | PrivateNote | Currency | ExchangeRate | ExpenseAccount | ExpenseDesc | ExpenseAmount | ExpenseBillableStatus | ExpenseBillableEntity | ExpenseClass | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineBillableStatus | LineBillableEntity | LineClass |
101 | Staples | ######### | 15/11/2020 | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Supplies | For Anne | 25.1 | ||||||||||||||||||||
101 | Staples | ######### | 15/11/2020 | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Telephone | Phone Cards | 50.25 | ||||||||||||||||||||
101 | Staples | ######### | 15/11/2020 | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | MP3 Player | Blue MP3 Player | 2 | 55 | |||||||||||||||||||
185 | Green's Taxi Service | ######### | Net 30 | 1 Main Street | San Diego | CA | 12345 | Transportation | 125.13 | |||||||||||||||||||||||
201 | Federal Express | ######### | Net 30 | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12345 | 25.15 | ||||||||||||||||||||||
201 | Federal Express | ######### | Net 30 | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12358 | 85.3 | ||||||||||||||||||||||
201 | Federal Express | ######### | Net 30 | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12387 | 65.12 | ||||||||||||||||||||||
201 | Federal Express | ######### | Net 30 | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12391 | 88.5 |
then you may utilize an importer tool
https://transactionpro.grsm.io/qbo
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.