Solved! Go to Solution.
Hi usermichaelrj92,
Thanks for joining us here on the Community.
You can backdate invoices as far as needed when entering these manually or use the inbuilt import tool (Cogwheel > Import data) to transfer multiple invoices in one go.
If you've already submitted the VAT on these invoices prior to joining QuickBooks you can enter the VAT as no VAT, or select the appropriate VAT code and then mark the period as filed on the Taxes screen if you've not yet made a VAT filing on QuickBooks.
Please get back to us below if you have any questions on this!
Hi usermichaelrj92,
Thanks for joining us here on the Community.
You can backdate invoices as far as needed when entering these manually or use the inbuilt import tool (Cogwheel > Import data) to transfer multiple invoices in one go.
If you've already submitted the VAT on these invoices prior to joining QuickBooks you can enter the VAT as no VAT, or select the appropriate VAT code and then mark the period as filed on the Taxes screen if you've not yet made a VAT filing on QuickBooks.
Please get back to us below if you have any questions on this!
As another option, utilize an importer tool to import Invoice data and Receive Payments data to record historical transactions.
https://transactionpro.grsm.io/qbo
Prepare the data with the following templates
Invoices
RefNumber | Customer | TxnDate | DueDate | ShipDate | ShipMethodName | TrackingNum | SalesTerm | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | BillEmailCc | BillEmailBcc | Currency | ExchangeRate | Deposit | ToBePrinted | ToBeEmailed | AllowIPNPayment | AllowOnlineCreditCardPayment | AllowOnlineACHPayment | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0,02 | Y | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0,02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0,02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Handhelds | Portable Game Player | 1 | 100 | TAX |
Receive Payments
RefNumber | TxnDate | PaymentRefNumber | Customer | PaymentMethod | DepositToAccount | InvoiceApplyTo | LineAmount | PrivateNote | Currency | ExchangeRate |
1 | 28/11/2020 | 50245 | Janice Johnson | Check | Checking | 101 | 100,00 | |||
2 | 28/11/2020 | 4908 | Leonard Walker Inc | Check | Checking | 102 | 138,78 | |||
3 | 28/11/2020 | 4908 | Lisa Smith | Check | Checking | 103 | 126,50 |
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.