While it's not possible to create batch purchase orders in QuickBooks Online Advance (QBOA), Rah. I'm here to help you submit a feature request.
We recognize how essential this functionality is for your business. Therefore, I suggest sending feedback to our dedicated product engineering team. They're responsible for thoroughly analyzing and determining which features will be included in the upcoming updates for the program.
To send your request:
As a workaround, you can explore third-party applications that offer to enter batch purchase orders to QBO.
Additionally, you can run a report to get an overview of your business finances.
Let us know if you have other concerns with your batch transactions. We'll be here to help you in any way we can.
Prepare your PO data with the following template
RefNumber | APAccount | Vendor | PrintOnCheckName | TxnDate | DueDate | SalesTerm | POStatus | ShipMethodName | Class | AddressLine1 | AddressLine2 | AddressLine3 | AddressLine4 | AddressCity | AddressState | AddressPostalCode | AddressCountry | PrivateNote | Currency | ExchangeRate | ExpenseAccount | ExpenseDesc | ExpenseAmount | ExpenseBillableStatus | ExpenseBillableEntity | ExpenseClass | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineBillableStatus | LineBillableEntity | LineClass |
101 | Staples | ######### | ######### | Open | UPS | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Supplies | For Anne | 25.1 | ||||||||||||||||||||
101 | Staples | ######### | ######### | Open | UPS | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Telephone | Phone Cards | 50.25 | ||||||||||||||||||||
101 | Staples | ######### | ######### | Open | UPS | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Furnitue | New Chairs | 300.18 | ||||||||||||||||||||
185 | Green's Taxi Service | ######### | Net 30 | Closed | 1 Main Street | San Diego | CA | 12345 | Transportation | 125.13 | ||||||||||||||||||||||||
201 | Federal Express | ######### | Net 30 | Open | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number PR7 1HX | 25.15 | |||||||||||||||||||||||
201 | Federal Express | ######### | Net 30 | Open | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12358 | 85.3 | |||||||||||||||||||||||
201 | Federal Express | ######### | Net 30 | Open | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12387 | 65.12 | |||||||||||||||||||||||
201 | Federal Express | ######### | Net 30 | Open | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12391 | 88.5 |
then use an importer tool to proceed.
https://get.transactionpro.com/qbo
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.