Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Solved! Go to Solution.
Thank you so much for the detailed reply. I was following pretty much the same procedure. However, i found out later that the problem is that i am entering a line with a product with zero quantity and amount, as i was trying to make a general invoice with all common product on. The problem was solved when i removed the row with zero quantity and amount.
Regards.
Hi there, @userclydebakeryglasg.
Let me help you point in the right direction so you can import the CSV file seamlessly.
When importing invoices, the CSV file should meet the required format. Aside from the Invoice Number, Customer, Invoice Date, Due Date, and Item Amount, make sure it has a Taxable column. Aside from that, the date format should be similar to the sample spreadsheet. There shouldn't be any negative numbers on the template, too.
Now, let's go back to the CSV template and review the mapping of the fields. Make sure the format is similar to the sample spreadsheet.
After reviewing, you can start importing it to QBO. Here's how:
For additional resources, check out this link. It provides important tips to follow to successfully import the CSV file to QBO: Accelerated invoicing with QuickBooks Online Advanced, Part 2: Importing invoices.
Let me share the Import multiple invoices at once article. It provides detailed information on the do’s and don’ts when importing the sales transactions. From there, you’ll see the complete steps on how to prepare the spreadsheet up to importing the invoices. Go to the Prep your Spreadsheet section and proceed to #3 to see the requirements to transfer entries and to access the downloadable sample template.
Stay in touch if you have any other concerns or questions. I’ll be right here to answer them for you. Have a good one.
As another option, you may utilize an importer tool to import many data fields.
https://transactionpro.grsm.io/qbo
The template should be like these
Invoice
RefNumber | Customer | TxnDate | DueDate | ShipDate | ShipMethodName | TrackingNum | SalesTerm | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | BillEmailCc | BillEmailBcc | Currency | ExchangeRate | Deposit | ToBePrinted | ToBeEmailed | AllowIPNPayment | AllowOnlineCreditCardPayment | AllowOnlineACHPayment | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0,02 | Y | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0,02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0,02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Handhelds | Portable Game Player | 1 | 100 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Software | 1 Year Warranty | 1 | 25 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | |||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON | ||||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Magazine Subscription | Annual Magazine Subscription | 2 | 12 | NON | ||||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Music Titles | Artist CDs | 3 | 12,5 | NON | ||||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Tee Shirt | Player Tee Shirt | 1 | 15 | NON |
Sales Receipt
RefNumber | Customer | TxnDate | ShipDate | ShipMethodName | TrackingNum | Location | Class | BankAccount | PaymentMethod | PaymentRefNumber | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | Currency | ExchangeRate | BillEmail | ToBePrinted | ToBeEmailed | ShipAmt | ShipItem | TipAmt | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | Checking | Check | 20013 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0,02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | ||||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | Checking | Check | 20013 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0,02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | ||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Handhelds | Portable Game Player | 1 | 100 | TAX | ||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Software | 1 Year Warranty | 1 | 25 | TAX | ||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Checking | Cash | paid cash | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Y | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | ||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON | |||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Magazine Subscription | Annual Magazine Subscription | 2 | 12 | NON | |||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Music Titles | Artist CDs | 3 | 12,5 | NON | |||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Checking | Check | 4591 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Tee Shirt | Player Tee Shirt | 1 | 15 | NON |
Thank you so much for the detailed reply. I was following pretty much the same procedure. However, i found out later that the problem is that i am entering a line with a product with zero quantity and amount, as i was trying to make a general invoice with all common product on. The problem was solved when i removed the row with zero quantity and amount.
Regards.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.