Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Hello,
QuickBooks Online is a flexible solution for your business bookkeeping. There's tons of options for you to take advantage of when it comes to importing and exporting data in your account. I know how handy it would be to have the option to import credit memos into QBO. I'd be happy to explain the information you're able to import and the limitations.
To import data into QBO, click the Gear icon > Import Data. From there, you can select any of the following items to import:
At this time, you're not able to import credit memos. You can make them within the account easily! All you have to do is click + New > Credit Memo.
If this is a feature you'd like to see incorporated into QuickBooks Online in the future, I'd recommend leaving us your ideas by clicking the Gear icon > Feedback.
If you have any other questions, please don't hesitate to reach out to our tech support team.
Cheers.
Utilize the trial period of TPI for QBO.
https://transactionpro.grsm.io/qbo
The template should be like this:
RefNumber | Customer | TxnDate | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | Currency | ExchangeRate | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
CM101 | Janice Johnson | 01/10/2020 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Customer Memo | 12 | Shipping | 0.02 | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||
CM101 | Janice Johnson | 01/10/2020 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Customer Memo | 12 | Shipping | 0.02 | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||
CM102 | Leonard Walker Inc | 01/10/2020 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Customer Memo | Handhelds | Portable Game Player | 1 | 100 | TAX |
Please add this soon
Thanks for joining in on this thread @Westfair TV Audio. I know how helpful it would be to have the option to import credit memos into QuickBooks Online. I'm going to pass this feedback along on my end, but I hope you'll use the Feedback option that can be accessed by the Gear icon to have your voice heard as well. This way, you're sending a direct request to our product development team which helps them to prioritize the new features and improvements that will be made to the program. All the best!
Please add this soon so both invoices and credit memos/notes can be imported without duplication of effort
Thanks for chiming in on this. Your feedback is valuable and I recommend sending this to our engineers by clicking the Gear icon and looking for Feedback. New product ideas and improvements are largely based on the feedback we get from users like you. You're more than welcome to reach out to me in the comments below. I've got your back.
No there no any option for import credit notes
The built-in importer tool doesn't support credit memo. You have to use a 3rd party tool as I mentioned earlier.
I've got the same issue; we need to be able to import either
a) invoices with a negative quantity & value
-or-
b) credit memos
Can do neither in QBO here in Canada.
I've noted however that the Import Credit Memo functionality does already exist for those using QBO in the UK; which should indicate something fairly easy to provide to others; given the coding already to a large degree exists.
I've noted the responses and, yes, we know a credit memo can be manually entered; however it's a manual process; time consuming when dealing with numerous credit memos that, like invoices and bills could otherwise be imported; and are already being imported by other QBO users..
Whomever reads this comment; kindly use the gear>feedback to voice your concern to whomever reads them at the other end; hopefully someone hears us and implements this basic function.
Thanks
Prepare your Credit Memo data with tthe following template
RefNumber | Customer | TxnDate | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | Currency | ExchangeRate | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
CM101 | Janice Johnson | ######### | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Customer Memo | [email address removed] | 12 | Shipping | 0.02 | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | ||||||||||||||||
CM101 | Janice Johnson | ######### | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Customer Memo | [email address removed] | 12 | Shipping | 0.02 | Leather Case | Leather Case | 2 | 10 | TAX | ||||||||||||||||
CM101 | Janice Johnson | ######### | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Customer Memo | [email address removed] | 12 | Shipping | 0.02 | Gift Cards | Gift Cards | 2 | 5 | TAX | ||||||||||||||||
CM102 | Leonard Walker Inc | ######### | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Customer Memo | [email address removed] | Handhelds | Portable Game Player | 1 | 100 | TAX | ||||||||||||||||||||||
CM102 | Leonard Walker Inc | ######### | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | [email address removed] | Software | 1 Year Warranty | 1 | 25 | TAX | |||||||||||||||||||||||
CM102 | Leonard Walker Inc | ######### | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | [email address removed] | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | |||||||||||||||||||||||
CM103 | Lisa Smith | ######### | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | [email address removed] | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON | |||||||||||||||||||||||
CM103 | Lisa Smith | ######### | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | [email address removed] | Magazine Subscription | Annual Magazine Subscription | 2 | 12 | NON |
then utilize an importer tool for the time being
https://transactionpro.grsm.io/qbo
Three years later and it's still not possible to import credit memos. That's how I lose my trust in QBO.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here