Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Hi,
I am Munir. We are using QuickBooks desktop 2023. However our sales record is being maintained on POS Microsoft RMS 2.0 version. How to import sales transactions from POS to QuickBooks desktop.
Hi Munir uddin,
Welcome to the QuickBooks Community. The program is designed to help you streamline your work using the powerful features offered in the program. Rest assured, I'll be happy to provide more info so you're on the right path.
In order to accomplish your importing goals I recommend looking into third-party apps on our site that can help you with this. You can search for these apps on our site desktop.apps.com. I suggest choosing an app that suits your business needs based on the app description and reviews.
In case you have additional questions, don't hesitate to reach back to me in the comments below. I'm here to help you achieve your QuickBooks goals.
Hi James,
Nice to receive your guidance. I am thankful for your kind and good advice. I'll try that. Till that time can I try to make a Journal entry to enter monthly sales into QuickBooks. How to record such a journal entry especially when we collect HST from customers @13%.
Is the following Journal entry correct:
POS system ......................................credit 113,000
Sales..............................................................debit 100,000
HST................................................................debit 13,000
What should I write instead of POS System in the above journal entry.
Thanks
Munir
Thanks
No worries, Munir. When it comes to the specifics on how to record entries it's best getting in touch with your accounting professional for expert advice on this. This helps ensure your books are accurate. I'll also leave this question open so other accounting specialists in the Community can chime in. Otherwise, here's a helpful article that shows you how to: Create a journal entry in QuickBooks Desktop for Windows. Feel free to ask other questions, I'm here to steer you in the right direction.
Thanks James,
I studied the link you very kindly provided. It is very helpful but it mostly guides about how to navigate for creating journal entry, editing and deleting. Therefore, I still need guidance about the journal entry I want to enter in my QuickBooks regarding the sales. I hope that I shall be able to seek guidance from this forum in this matter.
Thanks
Munir
You can prepare your Sales Receipts data with the following template
Customer | Transaction Date | RefNumber | Payment Method | Check Number | Class | Template Name | To Be Printed | Ship Date | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Phone | Fax | Contact Name | First Name | Last Name | Rep | Due Date | Ship Method | Customer Message | Memo | Cust. Tax Code | Item | Quantity | Description | Price | Deposit To | Is Pending | Item Line Class | Service Date | FOB | Customer Acct No | Sales Tax Item | To Be E-Mailed | Other | Other1 | Other2 | Unit of Measure | Currency | Exchange Rate | Sales Tax Code | |
Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | ######### | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Cabinets | 10 | Cabinets | 1000 | Checking | Non | |||||||||||||||||||||||||||||
Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | ######### | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Hardware | 10 | Hardware | 50 | Checking | Non | |||||||||||||||||||||||||||||
John's Barber Shope | 02/09/2020 | 101 | Check | 89 | Y | ######### | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | (999) 888-8888 | Non | Blueprints | 1 | Blueprints | 500 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Door | 1 | Door | 300 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Handles | 1 | Handle | 10 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Hinges | 3 | Hinges | 5 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Lock | 1 | Lock | 15 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Paint | 1 | Paint | 8 | Checking | Non | |||||||||||||||||||||||||||||
Gulf Gas Station | 04/09/2020 | 103 | Check | 703 | Y | ######### | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | (777) 777-7777 | Non | Toilet | 1 | Toilet | 50 | Undeposited Funds | Non | |||||||||||||||||||||||||||||
Gulf Gas Station | 04/09/2020 | 103 | Check | 703 | Y | ######### | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | (777) 777-7777 | Non | Pump | 1 | Pump | 8 | Undeposited Funds | Non | |||||||||||||||||||||||||||||
Gulf Gas Station | 04/09/2020 | 103 | Check | 703 | Y | ######### | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | (777) 777-7777 | Non | Gasket | 1 | Gasket | 5 | Undeposited Funds | Non |
then use an importer tool (one time license) to proceed
https://get.transactionpro.com/qbd
It is amazing for me Sir. I'll try it.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here