Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Memorial Day Sale 90% OFF QuickBooks for 3 months.* Limited time only
Buy now & saveHello!
I have noticed that the Balance showing on the A/R report, and the A/R Balance on the Balance sheet are off.
I believe there is one customer balance affecting this. When I bring up the "Customer Centre" , and pull up this specific customer, the balance total shown is $5153.31. However, when I open the "Receive payments" it does not show this amount anywhere, and only shows that the customer owes.
When I try to fix this, both the Balance on the G/L and the subledger change, when I actually only want to reduce the amount on the G/L. Also, when I try to fix this- I am having a problem balancing this customers account because when I try to reduce the balance I see on the "Customer center" it will create a credit- but then I have nothing to apply that credit to, and it just stays on the customer's account.
If anyone has some suggestions on how I can fix this- that would be greatly appreciated !!
I have attached a screenshot to show what I am talking about.
Thank you, and have a great day!!
Lindsay
@LindsayB1 I don't suppose you have any JEs associated with this customer?
Yes! There is- however I don't know how to fix this
@LindsayB1 Would be a good start to share a report of the JEs in question, redacted where necessary for PII, of course.
In general, JEs and reports in QB tend to not get along well.
Type | Date | Num | Split | Debit | Credit |
General Journal | 01/01/2024 | 1425 | Undeposited Funds | 1,723.81 | |
General Journal | 01/24/2024 | 1424 | Undeposited Funds | 1,723.81 | |
General Journal | 03/18/2024 | 1438 | Scotia Bank - Chequing | 4,206.92 | |
General Journal | 03/21/2024 | 1445 | Scotia Bank - Chequing | 5,550.03 | |
General Journal | 03/31/2024 | 1446 | Undeposited Funds | 1,723.81 | |
General Journal | 05/03/2024 | 1458 | Scotia Bank - Chequing | 23.92 | |
General Journal | 05/08/2024 | 1457 | Scotia Bank - Chequing | 10,719.90 | |
General Journal | 05/28/2024 | 1461 | Scotia Bank - Chequing | 4,396.72 | |
General Journal | 06/28/2024 | 1470 | Scotia Bank - Chequing | 4,958.65 | |
General Journal | 07/30/2024 | 1476 | Scotia Bank - Chequing | 3,993.03 | |
General Journal | 07/30/2024 | 1479 | Scotia Bank - Chequing | 1,006.85 | |
General Journal | 07/30/2024 | 1458R | Scotia Bank - Chequing | 23.92 | |
General Journal | 08/01/2024 | 1492 | Scotia Bank - Chequing | 632.36 | |
General Journal | 08/01/2024 | 1425R | Undeposited Funds | 1,723.81 | |
General Journal | 08/30/2024 | 1494 | Scotia Bank - Chequing | 1,167.95 | |
General Journal | 09/03/2024 | 1501 | Scotia Bank - Chequing | 752.65 | |
General Journal | 09/03/2024 | 1502 | Scotia Bank - Chequing | 1,132.03 | |
General Journal | 09/03/2024 | 1503 | Scotia Bank - Chequing | 4,807.84 | |
General Journal | 09/03/2024 | 1504 | Scotia Bank - Chequing | 996.60 | |
General Journal | 09/13/2024 | 1500 | Scotia Bank - Chequing | 479.85 | |
General Journal | 10/10/2024 | 1526 | Scotia Bank - Chequing | 1,490.00 | |
General Journal | 10/11/2024 | 1518 | Scotia Bank - Chequing | 479.85 | |
General Journal | 10/17/2024 | 1514 | Scotia Bank - Chequing | 293.25 | |
General Journal | 10/17/2024 | 1519 | Scotia Bank - Chequing | 845.25 | |
General Journal | 10/21/2024 | 1525 | Scotia Bank - Chequing | 669.99 | |
General Journal | 10/23/2024 | 1520 | Scotia Bank - Chequing | 338.00 | |
General Journal | 10/30/2024 | 1524 | Scotia Bank - Chequing | 8,845.64 | |
General Journal | 11/15/2024 | 1535 | Scotia Bank - Chequing | 369.75 | |
General Journal | 11/21/2024 | 1530 | Undeposited Funds | 1,723.81 | |
General Journal | 11/29/2024 | 1538 | Scotia Bank - Chequing | 13,917.52 | |
General Journal | 11/29/2024 | 1541 | Undeposited Funds | 9,895.60 | |
General Journal | 12/02/2024 | 1554 | Scotia Bank - Chequing | 4,902.83 | |
General Journal | 12/02/2024 | 1555 | Scotia Bank - Chequing | 4,944.89 | |
General Journal | 12/02/2024 | 1561 | Undeposited Funds | 9,895.60 | |
General Journal | 12/05/2024 | 1545 | Scotia Bank - Chequing | 104.95 | |
General Journal | 12/06/2024 | 1548 | Scotia Bank - Chequing | 6,973.80 | |
General Journal | 12/06/2024 | 1556 | Scotia Bank - Chequing | 10,676.34 | |
General Journal | 12/20/2024 | 1550 | Scotia Bank - Chequing | 340.70 | |
General Journal | 12/20/2024 | 1552 | Scotia Bank - Chequing | 6,111.39 | |
General Journal | 12/20/2024 | 1557 | Scotia Bank - Chequing | 1,761.95 | |
General Journal | 12/20/2024 | 1558 | Scotia Bank - Chequing | 531.12 | |
General Journal | 12/31/2024 | 1564 | Undeposited Funds | 4,170.83 | |
General Journal | 01/01/2025 | 1564R | Undeposited Funds | 4,170.83 | |
General Journal | 01/03/2025 | 1569 | Scotia Bank - Chequing | 13,979.55 | |
General Journal | 01/16/2025 | 1567 | A/R Clearing A/C | 17,454.78 | |
General Journal | 01/16/2025 | 1568 | A/R Clearing A/C | 17,454.78 | |
General Journal | 01/17/2025 | 1570 | A/R Clearing A/C | 13,783.74 | |
General Journal | 01/17/2025 | 1571 | A/R Clearing A/C | 13,783.74 | |
General Journal | 01/17/2025 | 1572 | A/R Clearing A/C | 4,807.84 | |
General Journal | 01/17/2025 | 1573 | A/R Clearing A/C | 4,807.84 | |
General Journal | 01/17/2025 | 1574 | A/R Clearing A/C | 9,420.17 | |
General Journal | 01/17/2025 | 1575 | A/R Clearing A/C | 9,420.17 | |
General Journal | 01/17/2025 | 1581 | Scotia Bank - Chequing | 533.10 | |
General Journal | 01/17/2025 | 1603 | Scotia Bank - Chequing | 288.95 | |
General Journal | 01/24/2025 | 1583 | Scotia Bank - Chequing | 6,145.82 | |
General Journal | 01/31/2025 | 1579 | Scotia Bank - Chequing | 1,540.35 | |
General Journal | 02/28/2025 | 1613 | Scotia Bank - Chequing | 84.75 | |
General Journal | 02/28/2025 | 1614 | Scotia Bank - Chequing | 515.15 | |
General Journal | 02/28/2025 | 1615 | Scotia Bank - Chequing | 1,167.20 | |
General Journal | 02/28/2025 | 1618 | Undeposited Funds | 1,723.81 | |
General Journal | 03/03/2025 | 1562 | Undeposited Funds | 3,560.35 | |
General Journal | 03/03/2025 | 1563 | Undeposited Funds | 1,109.48 | |
General Journal | 03/03/2025 | 1565 | Undeposited Funds | 369.75 | |
General Journal | 03/03/2025 | 1643 | Scotia Bank - Chequing | 2,095.81 | |
General Journal | 03/11/2025 | 1624 | A/R Clearing A/C | 1,340.15 | |
General Journal | 03/14/2025 | 1632 | Scotia Bank - Chequing | 20,916.28 | |
General Journal | 03/21/2025 | 1626 | A/R Clearing A/C | 4,725.62 | |
General Journal | 03/21/2025 | 1627 | A/R Clearing A/C | 4,725.62 | |
General Journal | 03/21/2025 | 1628 | A/R Clearing A/C | 2,104.22 | |
General Journal | 03/21/2025 | 1629 | A/R Clearing A/C | 2,104.22 | |
General Journal | 03/21/2025 | 1630 | A/R Clearing A/C | 14,828.08 | |
General Journal | 03/21/2025 | 1631 | A/R Clearing A/C | 14,828.08 | |
General Journal | 03/21/2025 | 1633 | Scotia Bank - Chequing | 335.96 | |
General Journal | 03/21/2025 | 1634 | Scotia Bank - Chequing | 4,725.62 | |
General Journal | 03/21/2025 | 1635 | Scotia Bank - Chequing | 763.88 | |
General Journal | 04/04/2025 | 1648 | Scotia Bank - Chequing | 92.57 | |
General Journal | 04/04/2025 | 1649 | Scotia Bank - Chequing | 259.90 | |
General Journal | 04/11/2025 | 1657 | A/R Clearing A/C | 4,208.44 | |
General Journal | 04/14/2025 | 1671 | A/R Clearing A/C | 20,916.28 | |
General Journal | 04/14/2025 | 1672 | A/R Clearing A/C | 20,916.28 | |
General Journal | 04/21/2025 | 1676 | A/R Clearing A/C | 9,420.17 | |
General Journal | 04/21/2025 | 1677 | A/R Clearing A/C | 9,420.17 |
A/R Report | 1,527,984.25 |
Balance Sheet A/R | 1,538,258.93 |
difference | 10,274.68 |
Any ideas on how to fix this would be greatly appreciated !!
Have great day!
Lindsay
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here