Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
My company is a brokerage for the oil and gas industry. I deal only with landman contractors. I need to know how to set it up to import the excel invoices submitted by my contractors into QB so I don't have to continue entering all the data manually. I know I have to create Items but I'd really like some advice on the best most efficient way to accomplish the goal.
Thank you!!
Solved! Go to Solution.
Use the BRC IIF Transaction Creator Pro to help you import Invoices from an Excel worksheet.
It will also automatically add new items that are encountered to the IIF file using the item type of your choice.
You may utilize the IIF feature to import Invoices data.
If you are not familiar with it, you have other options to utilize an importer tool
https://transactionpro.grsm.io/qbd
https://partners.saasant.com/affiliate/idevaffiliate.php?id=5051_2
Use the BRC IIF Transaction Creator Pro to help you import Invoices from an Excel worksheet.
It will also automatically add new items that are encountered to the IIF file using the item type of your choice.
I am in the same situation...were you able to make this work for you?
We can import invoices to QuickBooks Desktop using an Intuit Interchange Format (.IIF) file, ahill17.
Before proceeding, QuickBooks uses ASCII text, TSV (Tab-Separated Value) files to import or export lists/transactions. Please refer to this article to ensure that you're using the correct one: IIF Overview: Import Kit, Sample Files, and Headers.
Once verified, you can follow these steps to import your transactions.
For more details, please see this article: Export, Import, and Edit IIF Files.
Aside from using IIF, you can also look for a file converter online. Then, follow the steps to import the data again.
Additionally, I've included these articles that'll help you learn more about importing IIF files in QuickBooks Desktop:
Feel free to comment down below if you have any other concerns or questions about importing transactions. I'm always glad to help in any way I can.
Prepare your Bills data with the following template
Vendor | Transaction Date | RefNumber | Bill Due | Terms | Memo | Address Line1 | Address Line2 | Address Line3 | Address Line4 | Address City | Address State | Address PostalCode | Address Country | Vendor Acct No | Expenses Account | Expenses Amount | Expenses Memo | Expenses Class | Expenses Customer | Expenses Billable | Items Item | Items Qty | Items Description | Items Cost | Items Class | Items Customer | Items Billable | Unit of Measure | AP Account | Currency | Exchange Rate |
Bell Telephone | 01/09/2020 | 123 | ######### | Net 30 | Office Telephone | Bell Telephone | 1 Main Street | Newton | NY | 12345 | USA | Telephone | 1000 | Sales Line | |||||||||||||||||
Bell Telephone | 01/09/2020 | 123 | ######### | Net 30 | Office Telephone | Bell Telephone | 1 Main Street | Newton | NY | 12345 | USA | Telephone | 500 | Service Line | |||||||||||||||||
Ajax Lumber | 01/09/2020 | 400 | ######### | Net 30 | Repairs | Ajax Lumber | 200 Smith Street | Anytown | NY | 11111 | USA | Repairs | 750 | Front Door | |||||||||||||||||
Green Taxi Company | 01/09/2020 | 500 | ######### | Net 30 | Taxi to Airport | Green Taxi Company | 1 North Street | Anytown | NY | 11111 | USA | Part 1 | 1 | Part #1 | 20 | N | |||||||||||||||
Green Taxi Company | 01/09/2020 | 500 | ######### | Net 30 | Taxi to Airport | Green Taxi Company | 1 North Street | Anytown | NY | 11111 | USA | Travel | 25 | VT Trip | ABC Company | Y | |||||||||||||||
Green Taxi Company | 01/09/2020 | 500 | ######### | Net 30 | Taxi to Airport | Green Taxi Company | 1 North Street | Anytown | NY | 11111 | USA | Travel | 25 | CA Trip | DEF Company | N | |||||||||||||||
Green Taxi Company | 01/09/2020 | 500 | ######### | Net 30 | Taxi to Airport | Green Taxi Company | 1 North Street | Anytown | NY | 11111 | USA | Travel | 25 | FL Trip | |||||||||||||||||
Parts R Us | 01/09/2020 | 1200 | ######### | Net 30 | Parts R Us | 18 South Street | Anytown | NY | 12345 | USA | Widget A | 1 | Widget A | 10 | John Doe | Y |
then utilize one of the importer tools as I mentioned earlier.
Another option, consider having a billing management app to integrate with your QBD. You will find multiple ways to quickly import your bills, with little to no manual entry required.
https://plooto.grsm.io/quickbooks
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here