Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Get 50% OFF QuickBooks for 3 months*
Buy nowI want to decrease the time my team needs to take to manually import invoices by automation with IIFs. Is there anything I need to change to allow the IIF to format without issue? The IIF format I currently have is below:
| !TRNS | TRNSID | TRNSTYPE | DATE | ACCNT | NAME | AMOUNT | DOCNUM | MEMO | CLEAR | TOPRINT | NAMEISTAXABLE | ADDR1 | ADDR3 | TERMS | SHIPVIA | SHIPDATE | PONUM | |
| !SPL | SPLID | TRNSTYPE | DATE | ACCNT | NAME | AMOUNT | DOCNUM | MEMO | CLEAR | QNTY | PRICE | INVITEM | TAXABLE | OTHER2 | YEARTODATE | WAGEBASE | EXTRA | CLASS |
| !ENDTRNS | ||||||||||||||||||
| TRNS | INVOICE | 9/30/2025 | Accounts Receivable | Camel Cigarettes | 1529.39 | INVOICENUMBER | Response/Caging | N | Y | N | Net 30 | 9/30/2025 | PONUMBER | |||||
| SPL | INVOICE | 9/30/2025 | -115.64 | Minimum Processing Invoice (excludes Additional Services) $1500.00 | N | -1 | 115.64 | Minimum Processing | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | ----------Mail Processing of Donations---------- | N | Description Only | N | 0 | 0 | ||||||||||
| SPL | INVOICE | 9/30/2025 | -358.15 | Contributor Response (opening and imaging of returns with contributions) | N | -1235 | 0.29 | Caging-Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -18.98 | Non-Contributor Response(opening and imaging of returns without contributions) | N | -73 | 0.26 | Caging-Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -68.74 | Comment Flagging (identifying & separating a reply with an action comment) | N | -491 | 0.14 | Caging-Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -0.18 | Additional Image (Imaging of correspondence that will not have data capture) | N | -3 | 0.06 | Caging-Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -144.1 | Exception Processing (cash handling, weekly package preparation, mail sorting, business reply mail refund processing, premium removals, hand opening returns, lockbox) Lockbox | N | -3.58 | 40.25 | Clerical Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Exception Processing (cash handling, weekly package preparation, mail sorting, business reply mail refund processing, premium removals, hand opening returns) Data Entry | N | 0 | 40.25 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -2.42 | Exception Processing (cash handling, weekly package preparation, mail sorting, business reply mail refund processing, premium removals, hand opening returns) Caging-Other Clients:Donor Relations | N | -0.06 | 40.25 | Caging-Other Clients:Donor Relations | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | --------------Data Entry------------- | N | Description Only | N | 0 | 0 | ||||||||||
| SPL | INVOICE | 9/30/2025 | -77 | OCR Capture ( automated capturing of and ID/Finder number and source code or scanline) | N | -1100 | 0.07 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -23.38 | Manual Capture (Keying a Finder or ID (with a check digit) and Source Code or scanline) | N | -167 | 0.14 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -189.7 | Flag Capture (name/address update, email, occupation, employer, phone,etc) | N | -1355 | 0.14 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -9.12 | Full name and address capture | N | -24 | 0.38 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Full Name & Address Keying from Handwriting | N | 0 | 0.58 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -55.29 | One-Time Credit Card processing in our system (per transaction) | N | -97 | 0.57 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Sustainer Credit Card processing and Data Entry (within our Systems) | N | 0 | 0.86 | Sustainers CC/Checks | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -3.75 | MICR Line Repair | N | -15 | 0.25 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Output Files - 1 Free Daily (20 files) | N | 0 | 11.5 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -23 | Finder File Conversion Fee | N | -2 | 11.5 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -------------Administrative Services------------ | N | Description Only | N | 0 | 0 | ||||||||||
| SPL | INVOICE | 9/30/2025 | -143.75 | Daily P.O. Box Pickup Fee (Brentwood, Baltimore, Frederick post offices) monthly | N | -1 | 143.75 | Courier Services | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -69 | Physical Cash delivery (existing banks; new locations subject to additional charges) | N | -1 | 69 | Courier Services | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -169.05 | Donor View Access per month / Real time access to donor transactions, 2 years of image storage included, additional image storage options available, Pricing based on volume | N | -1 | 169.05 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -28.75 | PCI Compliance Shred (checks and credit card transactions) | N | -1 | 28.75 | Caging-Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | -------------Additional Services Outside of Minimum------------ | N | Description Only | N | 0 | 0 | ||||||||||
| SPL | INVOICE | 9/30/2025 | -29.4 | All shipping (UPS, FedEx, etc.) banking supplies, banking courier, trucking, outbound postage | N | -1 | 29.4 | Courier Services | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Postal Account Set up (Management/paperwork and courier service included) | N | 0 | 650 | Caging-Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Postal Account Management | N | 0 | 51.25 | Caging-Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Custom Programming and report development per hour | N | 0 | 172.5 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Generating and Posting a Custom Report | N | 0 | 17.25 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Sustainer Program Set Up Fee (up to 500 records, pricing available for larger volumes) | N | 0 | 575 | Sustainers CC/Checks | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Sustainer Maintenance (up to 500 records, pricing available for larger volumes) | N | 0 | 230 | Sustainers CC/Checks | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Credit Card Redaction | N | 0 | 40.25 | Caging-Other Clients:Donor Relations | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | High Touch Donor Relationships (lookups, limited database interaction, etc.) | N | 0 | 50.75 | Caging-Other Clients:Donor Relations | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | BRE Mail Processing | N | 0 | 0.07 | Caging-Other Clients | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Check Signature/Verify | N | 0 | 0.06 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Sustainer File Conversion | N | 0 | 17.25 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Review before deposit | N | 0 | 35 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Analysis Report & programming for reporting | N | 0 | 17.25 | Data Entry | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Telemarketing Program Set Up (dependent on vendor and file layout) | N | 0 | 345 | Sustainers CC/Checks | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Telemarketing File Conversion Fee ( consistent file format required) | N | 0 | 17.25 | Sustainers CC/Checks | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Acknowledgement Program Set Up ( 1 letter setup included) | N | 0 | 230 | Fulfillment | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Acknowledgment Letter setups | N | 0 | 109.25 | Fulfillment | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Acknowledgment Letters (1-500 letters) | N | 0 | 345 | Fulfillment | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Acknowledgment Letters (per letter over 500 in a run) | N | 0 | 0.57 | Fulfillment | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Administration Letter Set up (multiple letters additional costs) | N | 0 | 230 | Caging-Other Clients:Donor Relations | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Donor Support Letter (1 weekly run per acct (set up, time, machinery)) | N | 0 | 150 | Caging-Other Clients:Donor Relations | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Per Admin Letter | N | 0 | 1.55 | Caging-Other Clients:Donor Relations | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Letterhead and Envelopes Storage up to 5 boxes | N | 0 | 28.75 | Caging-Other Clients:Donor Relations | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Bank Account Management | N | 0 | 86.25 | Admin:Escrow Accounting | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Expedited Mail Processing | N | 0 | 0 | Expedited Services | N | 0 | 0 | |||||||
| SPL | INVOICE | 9/30/2025 | 0 | Finder File Correction | N | 0 | 75 | Data Entry | N | 0 | 0 | |||||||
| ENDTRNS |
What do you mean "by automation"?
I understand how important it is to import invoices efficiently, @rdsryan that way, you can save time on manual work and avoid errors. Let me share the IIF file limitations and the key considerations you need to keep in mind for a successful import.
Before we proceed, could you clarify what specific automation you're referring to in relation to importing IIF files? Understanding these details will help us provide more accurate and effective support.
Here's the things you need to consider:
These restrictions can result in unsuccessful imports. It's important to follow the specified formatting and guidelines to ensure a smooth importing process. For more detailed information, please refer to this article: Export, import, and edit IIF files.
We know importing data can be challenging, especially with these limitations. Following the correct format and steps can make the process smoother. If you need help or have questions, feel free to reach out. We’re here to support you and make sure your import is successful!
We have an in-house database system with matching data to the SPL lines in the IIF I posted. The idea is to export the data directly from there in a form (the IIF) that will import cleanly. If the format I posted works for this, we can do the programming on our end to organize the data. If the example I posted looks fine, I am happy with it.
What does "you can't export or import price levels that are set up on a per-item basis." mean, if you wouldn't mind clarifying.
Can you tell me if the structure of the IIF works? I just need another pair of eyes on it so I can shove it into our programming system.
I understand that you need to import data from your in-house database system into QuickBooks Desktop for your convenience and to bypass manual entry of details in the IIF format, Rdsryan.
We can import and export data from another program or create it from scratch as long as the header matches the IIF format. However, this process can be technically complex and challenging without experience in formatting delimited text files. Please always check your data carefully after importing to ensure it is complete and accurate.
To address concerns about price levels, the IIF process in QuickBooks Desktop uses a file format that is too basic for handling complex price lists. It can't look up a special price for every item because it doesn't have the correct headers to read and write that kind of detailed, multi-level price data.
To determine if the structure of your IIF file works, ensure the following:
Also, it would be best to utilize the import/export IIF format. This file facilitates easier data transfer between different platforms, allowing for better control of company records in QuickBooks Desktop.
If you have additional questions, please reply to this post.
IIF only supports limited functionality. You can prepare data from CSV or XLS files and use a third-party importer to automate the process. It's a $199 one time license.
https://get.transactionpro.com/qbd
If your company is located in the US, you can get this license for free from a partner.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here