Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Hi guys, I am interested in the possibility to import sales invoices, but they need to be already with 'Paid' status? How can I achieve this using my current configuration? For example, now I am using something like this attached csv. And alos I am interested, can I somehow set the date format automatically when I load my .csv. For example like m/d/yyyy?
You can prepare 2 sets of data
Invoices
RefNumber | Customer | TxnDate | DueDate | ShipDate | ShipMethodName | TrackingNum | SalesTerm | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | BillEmailCc | BillEmailBcc | Currency | ExchangeRate | Deposit | ToBePrinted | ToBeEmailed | AllowIPNPayment | AllowOnlineCreditCardPayment | AllowOnlineACHPayment | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Handhelds | Portable Game Player | 1 | 100 | TAX |
Receive Payments
RefNumber | TxnDate | PaymentRefNumber | Customer | PaymentMethod | DepositToAccount | InvoiceApplyTo | LineAmount | PrivateNote | Currency | ExchangeRate |
1 | 28/11/2020 | 50245 | Janice Johnson | Check | Checking | 101 | 100.00 | |||
2 | 28/11/2020 | 4908 | Leonard Walker Inc | Check | Checking | 102 | 138.78 | |||
3 | 28/11/2020 | 4908 | Lisa Smith | Check | Checking | 103 | 126.50 |
then use the importer tool to proceed.
https://get.transactionpro.com/qbo
@4Gal Thank you for the solution, but I am working with this category https://plugin.intuitcdn.net/company-dataimport-transactions-ui/files/802d30c327a907a6c9e6/sample_in...
Could you please assist me with it? Because the platform, where I have integrated it sells consultation, not the physical goods
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here