Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Get 50% OFF QuickBooks for 3 months*
Buy nowHi there - Appreciate any help.
I am using Point of Sale and Pro for my financial software. I am having trouble figuring out how to enter in my Amazon sales because Amazon takes the fees and shipping out of the cost of the sale. I want the fees to be shown that it is taking away from my sale but I cant enter in sale and then enter in fee separate via the financial software. So that is the road block I am running into.
I know I see on YouTube people making Journal Entries but don't I have to run the sale through Point of Sale to take the items out of my inventory..
I appreciate all the help with his issue and hope you have a wicked great day!!
I am going to tell you that the latest integration with Webgility is a solution to much of the issue here.
Webgility does the following:
Schedule Here for an onscreen question / answer demonstration from Webgility.
Thanks,
Peter E. | Point of Sale Expert
BlackRock Business | QuickBooks Advanced Solution Provider
Prepare the Sales Receipts data with the following template
| Customer | Transaction Date | RefNumber | Payment Method | Check Number | Class | Template Name | To Be Printed | Ship Date | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Phone | Fax | Contact Name | First Name | Last Name | Rep | Due Date | Ship Method | Customer Message | Memo | Cust. Tax Code | Item | Quantity | Description | Price | Shipping | Handling | Discount | SalesTax | Deposit To | Is Pending | Item Line Class | Service Date | FOB | Customer Acct No | Sales Tax Item | To Be E-Mailed | Other | Other1 | Other2 | Unit of Measure | Currency | Exchange Rate | Sales Tax Code | |
| Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | 15/09/2020 | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Cabinets | 10 | Cabinets | 1000 | 3 | 2 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
| Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | 15/09/2020 | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Hardware | 10 | Hardware | 50 | 3 | 2 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
| John's Barber Shope | 02/09/2020 | 101 | Check | 89 | Y | 15/09/2020 | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | (999) 888-8888 | Non | Blueprints | 1 | Blueprints | 500 | 3 | 2 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | 16/09/2020 | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Door | 1 | Door | 300 | 2 | 0 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | 16/09/2020 | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Handles | 1 | Handle | 10 | 2 | 0 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | 16/09/2020 | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Hinges | 3 | Hinges | 5 | 4 | 5 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | 16/09/2020 | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Lock | 1 | Lock | 15 | 4 | 5 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
| Main St Bank | 03/09/2020 | 102 | Check | 18 | N | 16/09/2020 | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Paint | 1 | Paint | 8 | 4 | 5 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
| Gulf Gas Station | 04/09/2020 | 103 | Check | 703 | Y | 17/09/2020 | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | (777) 777-7777 | Non | Toilet | 1 | Toilet | 50 | 4 | 5 | 1 | Undeposited Funds | Non | ||||||||||||||||||||||||||||||
| Gulf Gas Station | 04/09/2020 | 103 | Check | 703 | Y | 17/09/2020 | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | (777) 777-7777 | Non | Pump | 1 | Pump | 8 | 4 | 5 | 1 | Undeposited Funds | Non | ||||||||||||||||||||||||||||||
| Gulf Gas Station | 04/09/2020 | 103 | Check | 703 | Y | 17/09/2020 | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | Gulf Gas Station | 1 North Street | Anytown | NY | 12345 | USA | (777) 777-7777 | Non | Gasket | 1 | Gasket | 5 | 4 | 5 | 1 | Undeposited Funds | Non |
then utilize one of these importer tools:
https://transactionpro.grsm.io/qbd
https://partners.saasant.com/affiliate/idevaffiliate.php?id=5051_2
Otherwise, you may utilize a connector to integrate Amazon and QBD/QB POS.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here