Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
I have been asked by our purchasing department if there is a way to import an excel file into QB that contains non inventory parts. We do all purchases by Purchase Order so we have many many items that we have to enter for a very large project.
Is there a way to take the current spreadsheet we have with the various vendors and items we need to purchase (100s of items) and import that into QB so we don't have to retype everything under each vendor ??
Hi BGMDI!
Allow me to help you in importing your purchase order transactions.
The only way we can import purchase orders to QuickBooks Desktop is through an IIF file. You'll want to look for a third-party application that can convert your Excel file to IIF.
Once done, follow these simple steps:
In addition, you'll want to check this link: Import and export data in QuickBooks Desktop. This will explain more about exporting and importing data into QuickBooks Desktop.
Do you need vendor-related reports? Check this link: Customize vendor reports.
Leave a comment below if you need anything else. I'll be here!
Prepare the Purchase Order data with the following template
Vendor | Transaction Date | PO Number | Class | ShipTo Entity | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Terms | Due Date | Expected | Ship Method | FOB | Vendor Message | Memo | Vendor Acct No | Item | Quantity | Description | Rate | Customer | Service Date | To Be Printed | Template Name | Vendor Email | To Be E-Mailed | Items Class | Other1_Header | Other2_Header | Other1 | Other2 | Unit of Measure | Manuf Part Number | Currency | Exchange Rate |
John's Lumber | 01/09/2020 | 8 | John's Lumber | 1 Main Street | Newton | NY | 12345 | USA | John's Lumber | 1 Main Street | Newton | NY | 12345 | USA | Cabinets | 10 | Cabinets | 200 | |||||||||||||||||||||||||||||
John's Lumber | 01/09/2020 | 8 | John's Lumber | 1 Main Street | Newton | NY | 12345 | USA | John's Lumber | 1 Main Street | Newton | NY | 12345 | USA | Hardware | 20 | Hardware | 10 | |||||||||||||||||||||||||||||
Jane's Landscape Design | 02/09/2020 | 9 | Jane's Landscape Design | 200 Smith Street | Anytown | NY | 11111 | USA | Jane's Landscape Designe | 200 Smith Street | Anytown | NY | 11111 | USA | Door Frame | 1 | Door Frame | 1000 | Baker, Chris | Y | |||||||||||||||||||||||||||
ABC Roofing Company | 03/09/2020 | 10 | ABC Roofing Company | 1 North Street | Newton | NY | 12345 | USA | ABC Roofing Company | 1 North Street | Newton | NY | 12345 | USA | Black Tiles | 100 | Black Premium Tiles | 25 | |||||||||||||||||||||||||||||
ABC Roofing Company | 03/09/2020 | 10 | ABC Roofing Company | 1 North Street | Newton | NY | 12345 | USA | ABC Roofing Company | 1 North Street | Newton | NY | 12345 | USA | Red Tiles | 100 | Red Premium Tiles | 25 |
then utilize one of these importer tools
https://transactionpro.grsm.io/qbd
https://partners.saasant.com/affiliate/idevaffiliate.php?id=5051_2
Thank you so much - This is exactly what I needed. B
Thank you so much ! This is exactly what I needed. B
Thank you so much! B
Is there a way to do this with Quickbooks online?
Prepare your PO data with the following template
RefNumber | APAccount | Vendor | PrintOnCheckName | TxnDate | DueDate | SalesTerm | POStatus | ShipMethodName | Class | AddressLine1 | AddressLine2 | AddressLine3 | AddressLine4 | AddressCity | AddressState | AddressPostalCode | AddressCountry | PrivateNote | Currency | ExchangeRate | ExpenseAccount | ExpenseDesc | ExpenseAmount | ExpenseBillableStatus | ExpenseBillableEntity | ExpenseClass | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineBillableStatus | LineBillableEntity | LineClass |
101 | Staples | ######### | ######### | Open | UPS | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Supplies | For Anne | 25.1 | ||||||||||||||||||||
101 | Staples | ######### | ######### | Open | UPS | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Telephone | Phone Cards | 50.25 | ||||||||||||||||||||
101 | Staples | ######### | ######### | Open | UPS | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Furnitue | New Chairs | 300.18 | ||||||||||||||||||||
185 | Green's Taxi Service | ######### | Net 30 | Closed | 1 Main Street | San Diego | CA | 12345 | Transportation | 125.13 |
then utilize an importer tool
https://transactionpro.grsm.io/qbo
Was there an answer for Quickbooks online and importing a purchase order or a sales order?
Allow me to provide you with some information about importing purchase orders or sales orders, marinfoiler.
As mentioned by my colleague @AlexV, you can only import PO or SO through an IIF file. You'll want to send a request to our developers' team so they'll know how this will benefit your business. To do that, you can follow the steps below:
Additionally, learn from this article how you can record the transactions that you need to pay at the future date:
Keep me posted if you have any concerns about POs. I'll be here to help.
QBO doesn't offer the Sales Order feature. You need to have another 3rd party app to integrate with QBO.
So you are saying that to get Quickbooks to be able to import a purchase order we have to PAY for another software? Is there not a FREE way to import excel documents into quickbooks?
You must convert your XLS files to IIF formats and import them for free.
https:// quickbooks.intuit.com/learn-support/en-us/help-article/list-management/iif-overview-import-kit-sample-files-headers/L5CZIpJne_US_en_US?uid=l65b35c6
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here