Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
I am looking for help to import customers and sales receipts into 2019 Desktop Pro version.
Can someone please help?
I wanted to import customers and sales receipts.
I think we figured out how to import customers but not sales receipts.
I want to use an Excel .CSV file to import into QBs if possible.
There is no easy way to do this in QBDT. I suggest you google for transaction pro importer and use that
Prepare the Sales Receipts data with the following template
Customer | Transaction Date | RefNumber | Payment Method | Check Number | Class | Template Name | To Be Printed | Ship Date | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Phone | Fax | Contact Name | First Name | Last Name | Rep | Due Date | Ship Method | Customer Message | Memo | Cust. Tax Code | Item | Quantity | Description | Price | Deposit To | Is Pending | Item Line Class | Service Date | FOB | Customer Acct No | Sales Tax Item | To Be E-Mailed | Other | Other1 | Other2 | Unit of Measure | Currency | Exchange Rate | Sales Tax Code | |
Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | ######### | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Cabinets | 10 | Cabinets | 1000 | Checking | Non | |||||||||||||||||||||||||||||
Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | ######### | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Hardware | 10 | Hardware | 50 | Checking | Non | |||||||||||||||||||||||||||||
John's Barber Shope | 02/09/2020 | 101 | Check | 89 | Y | ######### | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | (999) 888-8888 | Non | Blueprints | 1 | Blueprints | 500 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Door | 1 | Door | 300 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Handles | 1 | Handle | 10 | Checking | Non |
then use one of these importer tools
https://transactionpro.grsm.io/qbd
https://partners.saasant.com/affiliate/idevaffiliate.php?id=5051_2
Fiat, thank you for the information.
Let me send this to my developer and see if he can make it work.
Rustler,
Not familiar with that feature on Google but will forward to my developer to try.
thank you.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here