Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
I am doing a giant clean up in QBO. I need to know the best way to add locations to invoices from 2019? I cannot seem to find a way to do this. Thanks.
You need to utilize a 3rd party tool to do so.
Ok, so I assuming I use Excel. But what report do I run in QBO to do this?
Welcome to the Community, @Better Bookkeeping. Let me help you add a location to your invoices from 2019.
You can add a location with your previous years' invoices. Make sure to check if your books are still open so you'll be able to make changes. Log in as admin to your QuickBooks Online account so you can edit the closing date of your books. If you are not the admin, you can ask the admin to grant you access. Then, follow the steps below:
It would be best to consult an accountant for assistance in making changes to avoid messing up your books.
If your books are not close, you can run reports for invoices like Invoices and Received Payments reports. Search for the invoices you want to add a location. You need to add the location manually.
You can also follow the advice above to use a third-party app.
I'm also adding this article as your reference to customize invoices: Customize invoices, estimates, and sales receipts in QuickBooks Online.
Let me know if you have further questions about adding a location to invoices. I'm always here to help.
Clients books are closed. I have all of 2019 to do. What are the steps for using a third party app?
You need to reopen 2019 data to edit it. Export the invoice data to XLS by the exporter tool and you may get the data mapping with the following template
RefNumber | Customer | TxnDate | DueDate | ShipDate | ShipMethodName | TrackingNum | SalesTerm | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | BillEmailCc | BillEmailBcc | Currency | ExchangeRate | Deposit | ToBePrinted | ToBeEmailed | AllowIPNPayment | AllowOnlineCreditCardPayment | AllowOnlineACHPayment | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Handhelds | Portable Game Player | 1 | 100 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Software | 1 Year Warranty | 1 | 25 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | |||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON | ||||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Magazine Subscription | Annual Magazine Subscription | 2 | 12 | NON |
Fill the Location field and reimport the data back to QBO with the importer tool.
https://transactionpro.grsm.io/qbo
As an additional option, utilize the trial version of a backup restore app before doing this process.
https://rewindio.grsm.io/quickbooks
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here