Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
I am trying to export Ship/Bill to information from all Sales Orders, Invoices, Purchase Orders and Bills/items received. When exporting the data from reports I can only extract Address Line 1, Address Line 2, city, state and zip. How can I extract Address Line 3, Address Line 4 and Address Line 5?
Thanks for posting in the Community, @TJ26.
You can run and customize the Customer Contact List report and export it to Excel. I'll guide you how:
I've got you some articles for more details:
You might also want to read this article to learn how to memorize reports in QuickBooks Desktop: Create, Access and Modify Memorized Reports.
Please let me know if you have any other questions. I'm here to lend a hand. Have a good one.
Hi Joesem,
Thanks for the reply. However, this does not yield ship to addresses for transactions like Sales Orders. My sales orders do not always have the same ship-to address as the customer ship-to address. How can I retrieve the address information from Sales Orders and Invoices and export them?
Thanks for the reply, @TJ26.
At this time, there's not a way to export pieces of information from transactions in QuickBooks Desktop. You'll have to manually grab each piece of information from each transaction and put it into a spreadsheet. I'm going to submit feedback to our Product Development Team about bringing in a feature to allow this to happen. you can visit our Blog to see updates to our Products, as well as seeing what's coming in the future!
If you have any other questions or concerns, please let me know. Have a great day!
**Say "Thanks" by clicking the thumb icon in a post
**Mark the post that answers your question by clicking on "Accept as solution"
That can't be though. The data exists on my server. I just need to access the data. How do I access it? I have over 60,000 sales orders, I am not going to go through each one.
Hello there @TJ26,
Let me share with you my ideas on how to access the Ship to address statement in QuickBooks Desktop. Only the address 1 will be shown in the report. For ship to address, you can just add a column to the report by customizing it. Let me walk you through the steps on how to pull up and customize the report to show the ship to address. Here's how:
The ship to address that will show up in the report will be based on the transaction, which will not be the current address of the customer from their profile.
You can memorize the report once done customizing it, to save the modified settings.
Also, you can visit the QuickBooks Desktop Help Article to learn more about the customers' report and also guidance for exporting the report in QuickBooks Desktop.
Fill me in if you need more help by leaving a comment below. I'll be around in the Community to help. Take care and have a great day!
@TJ26 wrote:I am trying to export Ship/Bill to information from all Sales Orders, Invoices, Purchase Orders and Bills/items received. When exporting the data from reports I can only extract Address Line 1, Address Line 2, city, state and zip. How can I extract Address Line 3, Address Line 4 and Address Line 5?
Utilize a 3rd party exporter tool from these options:
https:// transactionpro.grsm.io/qbd
https:// partners.saasant.com/affiliate/idevaffiliate.php?id=5051_2
You may get the data as follows:
Sales Orders
Customer | Transaction Date | RefNumber | PO Number | Class | Template Name | To Be Printed | Ship Date | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Phone | Fax | Contact Name | First Name | Last Name | Rep | Due Date | Ship Method | Customer Message | Memo | Cust. Tax Code | Item | Quantity | Description | Price | Item Line Class | Service Date | FOB | Customer Acct No | Terms | Sales Tax Item | To Be E-Mailed | Other | Other1 | Other2 | Unit of Measure | Currency | Exchange Rate | Sales Tax Code | |
Anne's Bakery | 01/09/2020 | 100 | Y | 15/09/2020 | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Cabinets | 10 | Cabinets | 1000 | Net 30 Days | Non | |||||||||||||||||||||||||||||
Anne's Bakery | 01/09/2020 | 100 | Y | 15/09/2020 | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Hardware | 10 | Hardware | 50 | Net 30 Days | Non | |||||||||||||||||||||||||||||
John's Barber Shope | 02/09/2020 | 101 | Y | 15/09/2020 | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | (999) 888-8888 | Non | Blueprints | 1 | Blueprints | 500 | Net 30 Days | Non |
Invoices
Customer | Transaction Date | RefNumber | PO Number | Terms | Class | Template Name | To Be Printed | Ship Date | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Phone | Fax | Contact Name | First Name | Last Name | Rep | Due Date | Ship Method | Customer Message | Memo | Cust. Tax Code | Item | Quantity | Description | Price | Is Pending | Item Line Class | Service Date | FOB | Customer Acct No | Sales Tax Item | To Be E-Mailed | Other | Other1 | Other2 | Unit of Measure | AR Account | Currency | Exchange Rate | Sales Tax Code | |
Anne's Bakery | 01/09/2020 | 100 | Y | 15/09/2020 | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Cabinets | 10 | Cabinets | 1000 | Non | ||||||||||||||||||||||||||||||||
Anne's Bakery | 01/09/2020 | 100 | Y | 15/09/2020 | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Hardware | 10 | Hardware | 50 | Non | ||||||||||||||||||||||||||||||||
John's Barber Shope | 02/09/2020 | 101 | Y | 15/09/2020 | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | (999) 888-8888 | Non | Blueprints | 1 | Blueprints | 500 | Non |
Purchase Orders
Vendor | Transaction Date | PO Number | Class | ShipTo Entity | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Terms | Due Date | Expected | Ship Method | FOB | Vendor Message | Memo | Vendor Acct No | Item | Quantity | Description | Rate | Customer | Service Date | To Be Printed | Template Name | Vendor Email | To Be E-Mailed | Items Class | Other1_Header | Other2_Header | Other1 | Other2 | Unit of Measure | Manuf Part Number | Currency | Exchange Rate |
John's Lumber | 01/09/2020 | 8 | John's Lumber | 1 Main Street | Newton | NY | 12345 | USA | John's Lumber | 1 Main Street | Newton | NY | 12345 | USA | Cabinets | 10 | Cabinets | 200 | |||||||||||||||||||||||||||||
John's Lumber | 01/09/2020 | 8 | John's Lumber | 1 Main Street | Newton | NY | 12345 | USA | John's Lumber | 1 Main Street | Newton | NY | 12345 | USA | Hardware | 20 | Hardware | 10 | |||||||||||||||||||||||||||||
Jane's Landscape Design | 02/09/2020 | 9 | Jane's Landscape Design | 200 Smith Street | Anytown | NY | 11111 | USA | Jane's Landscape Designe | 200 Smith Street | Anytown | NY | 11111 | USA | Door Frame | 1 | Door Frame | 1000 | Baker, Chris | Y |
Item Receipts with Bills
Vendor | Transaction Date | RefNumber | Memo | Vendor Acct No | Receive Against PO # | Items Item | Items Qty | Items Description | Items Cost | Items Class | Items Customer | Items Billable | AP Account |
New Builder | 01/09/2011 | 100 | Hardware | 1 | Hardware | 20 | N | ||||||
New Builder | 01/09/2011 | 100 | Cabinets | 1 | Cabinets | 200 | N | ||||||
John's Landscaping Supply | 01/09/2011 | 105 | Loom | 50 | Loom | 100 | John Doe | Y |
Can I access my own data without paying someone for it? If it is on my server, can I access it on my own?
Can I access my own data without paying someone for it?
Trying to bump this, can I access all of my data without paying someone for it?
I spoke with the people at transaction pro from the link you provided and they also cannot export address line 3, 4 and 5 of the sales order and other transactions. How can I do this?
Prepare your sample data file, upload it into any cloud storage (e.g GDrive), and send your email addess in a private message to us.
We used this tool: https://www.betterideagroup.com/export-ship-to.html with great success. Rather than using sales orders etc, it gets ALL of the shipto addresses attached to the customer record if it has been used or note. The process runs quickly and efficiently creates a csv file with the customer reference and the addresses.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here