Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Get 50% OFF QuickBooks for 3 months*
Buy nowThis is the result.
Department Of Idaho (1214) - 1 (12) | ||||||||
Department Of Idaho (1214) - 1 | 04/05/2024 | Bill Payment (Check) | – | Breaking Ground Property Management | – | Accounts Payable (A/P) | -$595.00 | -$595.00 |
Department Of Idaho (1214) - 1 | 04/08/2024 | Expense | – | Breaking Ground Property Management | BUSINESS TO BUSINESS ACH INTUIT 54745167 BILL_PAY 040524 BREAKING GROUND WELLS FARGO BANK NA | Occupancy:Rent | -$595.00 | -$1,190.00 |
Department Of Idaho (1214) - 1 | 04/09/2024 | Check | 2096 | G, Nickel | CHECK 2096 MOPH National Convention | Travel | -$1,390.00 | -$2,580.00 |
Department Of Idaho (1214) - 1 | 04/15/2024 | Deposit | – | Diamond State Insurance | INTUIT REFUND 240415 WELLS FARGO BANK NA | Insurance:Property insurance | $337.00 | -$2,243.00 |
Department Of Idaho (1214) - 1 | 04/15/2024 | Bill Payment (Check) | – | Southview Terrace MHC (Pimnrose Southview LLC | – | Accounts Payable (A/P) | -$595.00 | -$2,838.00 |
Department Of Idaho (1214) - 1 | 04/18/2024 | Check | 2098 | G, Nickel | CHECK 2098 Coins MOPH Dept/ICWV | Advertising & marketing | -$1,040.00 | -$3,878.00 |
Department Of Idaho (1214) - 1 | 04/22/2024 | Expense | – | QuickBooks Payments | BUSINESS TO BUSINESS ACH INTUIT * QBooks Onl 240421 0305823 MOPH DEPARTMENT OF IDA | Office expenses:Software & apps | -$46.50 | -$3,924.50 |
Department Of Idaho (1214) - 1 | 04/30/2024 | Check | 2099 | Kootenia Electric | CHECK 2099 $115.66 Apr24 | Occupancy:Utilities | -$115.66 | -$4,040.16 |
Department Of Idaho (1214) - 1 | 05/14/2024 | Check | 2100 Old | Kootenia Electric | CHECK 2100 | Occupancy:Utilities | -$82.78 | -$4,122.94 |
Department Of Idaho (1214) - 1 | 05/16/2024 | Check | 2100 New | Daughters of the American Revolution Boise | CHECK 2100 | Awards & grants to others | -$1,175.00 | -$5,297.94 |
Department Of Idaho (1214) - 1 | 05/16/2024 | Check | 2102 | Bloom Eagle Idaho | CHECK 2102 | Purchases | -$75.00 | -$5,372.94 |
Department Of Idaho (1214) - 1 | 05/22/2024 | Expense | – | QuickBooks Payments |
It has both debits and deposits. I am trying to create a Report or Reports that for each of my three Bank accounts has a Expenses and Net Worth Report.
Net Income / Loss: