Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Solved! Go to Solution.
Thank you for your constant participation in this thread, mophi. I'll chime into this conversation to provide assistance and ensure you can create a report for each of your bank accounts focusing on income and expense transactions.
You can pull up the Transaction Detail by Account and filter it by Income and Expenses account and by your Bank's name. Let me show you how:
Then, you can export it to organize its data accordingly. Concerning the inability to access the exported financial reporting information using Excel, I suggest contacting an IT specialist. They can provide personalized advice with tech-related queries.
I'm here to support you throughout this process, mophi. Please let me know if you have any other questions or if there's anything else I can do to assist you with managing your reports, drop your comment below. I'll get back to you as soon as possible.
I can help you run an accurate report and determine whether you're a classic or modern view in QuickBooks Online (QBO), mophidaho.
To begin with, the Transaction List by Account report is not directly listed in QBO. However, you can access similar information through the Transaction Detail by Account report.
By default, you'll see the modern view when running a report in QuickBooks Online. If you have the option to Switch to classic view, it means you are currently in the modern view. QuickBooks is gradually phasing out the classic view to improve performance and lay the groundwork for future report enhancements.
Here's a screenshot of the modern view for your reference:
Additionally, you can check this article to learn how to get the most out of your financial reports: Customize reports in QuickBooks Online.
Keep me posted if you need more information about running a report and its different views in QuickBooks Online. I'm always right here to help you. Keep safe.
I have received several responses. Here is my continuing issue in Black Bold
Hello, @mophidaho. Fri 5/31/2024 5:57 PM
Let me help you in creating a report for each checking account in QuickBooks Online (QBO).
You can pull up the Transaction List by Account report in QuickBooks Online. If you're using a Modern view, you can filter it by account.
Go to the Reports menu.
Search and select Transaction List by Account. Not Listed!
Click the Filter. Select the account you want to filter.
Finally, click Save as.
However, if you're using the Classic view, I recommend customizing the Transaction Detail by Account report. I'll guide you through the steps:
Go to the Reports menu.
Search and select Transaction List by Account. Not Listed!
Click the Customize button. From the Account drop-down, select the checking accounts.
Tap Run report.
Another option is to pull up a quick report. From the Gear icon, click the Chart of Accounts and find the checking account. Click the drop-down next to the View register, then select Run report. This works for Deposits, but we have many entries that are debits but are not listed. Grants Bills, Rent.
Furthermore, I've also included additional articles that can be useful in managing your reports and how to reconcile your accounts.
Customize reports in QuickBooks Online
Reconcile an account in QuickBooks Online
Let me know if you have other concerns aside from managing your financial reports. I'll be here to help.
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
I know why this report isn't listed, mophidaho. I'm here to offer solutions for viewing your transactions by account in QuickBooks Online (QBO).
The Transaction List by Account report name has been replaced in QBO. This is why, this report is unavailable. However, we have a similar report named Transaction Detail by Account. This displays transactions and totals for each account in your chart of accounts.
Here's how to run the report.
Furthermore, I'll provide you with a comprehensive set of instructions to facilitate your report management within QBO. These instructions encompass personalizing and changing your statement accounting method.
If you encounter any additional concerns about handling reports in QBO, please feel free to inform me. I am available to assist you. Keep safe!
This is the result.
Department Of Idaho (1214) - 1 (12) | ||||||||
Department Of Idaho (1214) - 1 | 04/05/2024 | Bill Payment (Check) | – | Breaking Ground Property Management | – | Accounts Payable (A/P) | -$595.00 | -$595.00 |
Department Of Idaho (1214) - 1 | 04/08/2024 | Expense | – | Breaking Ground Property Management | BUSINESS TO BUSINESS ACH INTUIT 54745167 BILL_PAY 040524 BREAKING GROUND WELLS FARGO BANK NA | Occupancy:Rent | -$595.00 | -$1,190.00 |
Department Of Idaho (1214) - 1 | 04/09/2024 | Check | 2096 | G, Nickel | CHECK 2096 MOPH National Convention | Travel | -$1,390.00 | -$2,580.00 |
Department Of Idaho (1214) - 1 | 04/15/2024 | Deposit | – | Diamond State Insurance | INTUIT REFUND 240415 WELLS FARGO BANK NA | Insurance:Property insurance | $337.00 | -$2,243.00 |
Department Of Idaho (1214) - 1 | 04/15/2024 | Bill Payment (Check) | – | Southview Terrace MHC (Pimnrose Southview LLC | – | Accounts Payable (A/P) | -$595.00 | -$2,838.00 |
Department Of Idaho (1214) - 1 | 04/18/2024 | Check | 2098 | G, Nickel | CHECK 2098 Coins MOPH Dept/ICWV | Advertising & marketing | -$1,040.00 | -$3,878.00 |
Department Of Idaho (1214) - 1 | 04/22/2024 | Expense | – | QuickBooks Payments | BUSINESS TO BUSINESS ACH INTUIT * QBooks Onl 240421 0305823 MOPH DEPARTMENT OF IDA | Office expenses:Software & apps | -$46.50 | -$3,924.50 |
Department Of Idaho (1214) - 1 | 04/30/2024 | Check | 2099 | Kootenia Electric | CHECK 2099 $115.66 Apr24 | Occupancy:Utilities | -$115.66 | -$4,040.16 |
Department Of Idaho (1214) - 1 | 05/14/2024 | Check | 2100 Old | Kootenia Electric | CHECK 2100 | Occupancy:Utilities | -$82.78 | -$4,122.94 |
Department Of Idaho (1214) - 1 | 05/16/2024 | Check | 2100 New | Daughters of the American Revolution Boise | CHECK 2100 | Awards & grants to others | -$1,175.00 | -$5,297.94 |
Department Of Idaho (1214) - 1 | 05/16/2024 | Check | 2102 | Bloom Eagle Idaho | CHECK 2102 | Purchases | -$75.00 | -$5,372.94 |
Department Of Idaho (1214) - 1 | 05/22/2024 | Expense | – | QuickBooks Payments |
It has both debits and deposits. I am trying to create a Report or Reports that for each of my three Bank accounts has a Expenses and Net Worth Report.
Net Income / Loss:
Hello mophidaho,
Thank you for sharing this! Could you clarify what the report needs to include? In the meantime, I recommend running individual Profit and loss reports for each bank account, filtering the report to show the income and expenses for just one bank account, and making a similar report for the other bank accounts. You could then export the reports to Excel and merge them together if that is a better fit.
I look forward to your response as we try to figure this out together! See you soon.
The only Loss and Profit Report in the pull-down is by Tab. Here are the two Files we are using in Excel. I converted both to pdf but it would only let me attach one.
The file type (.xlsx) is not supported. Valid file types are: jpg, gif, png, pdf.
Here is the other xls file
[Removed] POST FALLS - TRANSACTIONS - March 2024 | |||||||||||||||
Washington Trust Bank - Account 1001038023 | |||||||||||||||
2024 | |||||||||||||||
DATE | Ck # | MEMO | DEPOSIT | WITHDRAWAL | BALANCE | ||||||||||
BEGINNING BALANCE | $10,492.29 | ||||||||||||||
3/12/2023 | D | Donation from Mr. and Mrs. Robinette | $1,000.00 | $11,492.29 | |||||||||||
3/12/2023 | D | Donation from [Removed] | $5,000.00 | $16,492.29 | |||||||||||
3/19/2024 | D | Donations for Canteen | $130.00 | $16,622.29 | |||||||||||
3/19/2024 | D | Canteen Sales | $20.00 | $16,642.29 | |||||||||||
3/19/2024 | MEMO | Move $16,000 to Money Market | ($16,000.00) | $642.29 | |||||||||||
3/22/2024 | 1095 | [Removed] - reimbursement for purchase of small candy and water for Canteen | ($64.52) | $577.77 | |||||||||||
3/23/2024 | D | Donation from [Removed] Aux for Christmas (Giving Table) | $150.00 | $727.77 | |||||||||||
3/26/2024 | 1096 | [Removed] - Inspection fee for new van | ($100.00) | $627.77 | |||||||||||
3/26/2024 | 1097 | [Removed] to reimburse for items purchaed for Canteen: calculator, label maker, chips, coffee pods | ($141.86) | $485.91 | |||||||||||
and spoons for ice cream | |||||||||||||||
3/28/2024 | D | Canteen Sales | $41.00 | $526.91 | |||||||||||
3/28/2024 | Memo | Move $1,000 from Money Market to Checking Account | $1,000.00 | $1,526.91 | |||||||||||
3/28/2024 | 1098 | Post Falls Veterans Home - April Activities Funding | ($500.00) | $1,026.91 | |||||||||||
3/29/2023 | D | Donation from [Removed] for April | $100.00 | $1,126.91 | |||||||||||
3/29/2023 | D | Bingo Prize Donation from [Removed] | $200.00 | $1,326.91 | |||||||||||
3/29/2023 | D | Canteen Sale Proceeds | $31.30 | $1,358.21 | |||||||||||
3/31/2024 | 1099 | Reimburse [Removed] for purchase of stuffed animals for bingo prizes | ($21.33) | $1,336.88 | |||||||||||
3/31/2024 | 1100 | Reimburse [Removed] for purchase of paper coffee cups for canteen | ($9.53) | $1,327.35 | |||||||||||
3/31/2024 | 1101 | VOID. Check Voided due to error | $1,327.35 | ||||||||||||
3/31/2024 | 1102 | Idaho State Tax Commision: 1st Qtr 2024 State Sales Tax | ($0.92) | $1,326.43 |
Thank you for your constant participation in this thread, mophi. I'll chime into this conversation to provide assistance and ensure you can create a report for each of your bank accounts focusing on income and expense transactions.
You can pull up the Transaction Detail by Account and filter it by Income and Expenses account and by your Bank's name. Let me show you how:
Then, you can export it to organize its data accordingly. Concerning the inability to access the exported financial reporting information using Excel, I suggest contacting an IT specialist. They can provide personalized advice with tech-related queries.
I'm here to support you throughout this process, mophi. Please let me know if you have any other questions or if there's anything else I can do to assist you with managing your reports, drop your comment below. I'll get back to you as soon as possible.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here