Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Trying to import cash sales into my company file but i can't figure out how to have a separate sale no. and check no. I can only get them to match on import and then have to change after upload. What header do I use to get unique values for each?
Importing and exporting IIF files is easy because QuickBooks formats them automatically. However, creating IIF files or moving data from another program can be complicated if you're not familiar with formatting delimited text files. I'm here to guide you on what to do to get the assistance you need, Chrisrex.
Currently, we're unable to offer technical support for creating or importing .IIF files, I recommend reaching out to the app's technical support for help if your file is from a third-party application. In many cases, it's quicker and easier to enter information directly into QuickBooks Desktop, unless you have a significant amount of data to import.
Alternatively, you can download and install the .IIF import kit to make the process more efficient and improve your results. I've included a link to the article: IIF Overview: Import Kit, Sample Files, and Headers.
After successfully transferring your files and matching them with your transactions, check out this article to learn how to ensure that your financial records and be able to reduce discrepancies between your records and bank statement: Reconcile An Account in QuickBooks Desktop.
Feel free to leave your reply below if you have any questions about importing .IIF files. The Community is always here to help you.
When importing, QuickBooks ignores the DOCNUM field for Sales Receipts. So that's out.
For the check no. field, use the PONUM field on the TRNS record in the IIF file.
@MariaSoledadG RE: Please know that Intuit doesn't offer assisted technical support for creating or importing .IIF files.
Nobody asked about or for "assisted technical support", whatever that is. You could just answer the question instead of punting.
I tried to include the check number in PONUM but unfortunately, that did not work.
The Cash Sale IIF does allow DOCNUM for me, but what keeps happening is that it populates both the Sale No(which I want), and Check No (which I don't want) with the DOCNUM. Using PONUM did not change the result. Thanks for the advice, though.
I have the TOPRINT set to N, would that affect it since it's the customer's check number?
Like this one?
Customer | Transaction Date | RefNumber | Payment Method | Check Number | Class | Template Name | To Be Printed | Ship Date | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Phone | Fax | Contact Name | First Name | Last Name | Rep | Due Date | Ship Method | Customer Message | Memo | Cust. Tax Code | Item | Quantity | Description | Price | Deposit To | Is Pending | Item Line Class | Service Date | FOB | Customer Acct No | Sales Tax Item | To Be E-Mailed | Other | Other1 | Other2 | Unit of Measure | Currency | Exchange Rate | Sales Tax Code | |
Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | ######### | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Cabinets | 10 | Cabinets | 1000 | Checking | Non | |||||||||||||||||||||||||||||
Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | ######### | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Hardware | 10 | Hardware | 50 | Checking | Non | |||||||||||||||||||||||||||||
John's Barber Shope | 02/09/2020 | 101 | Check | 89 | Y | ######### | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | (999) 888-8888 | Non | Blueprints | 1 | Blueprints | 500 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Door | 1 | Door | 300 | Checking | Non | |||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | ######### | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Handles | 1 | Handle | 10 | Checking | Non |
Yes! What field did you use for each of those?
You need to use TP Importer to do so. It's a one time $199 license + you can get $100 cashback to purchase via a partner.
https://get.transactionpro.com/qbd
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here