Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
I tried to create a journal entry for a loan refinance, but received an error to Select An Account for this transaction and I don't know why?
Type | Account | Description | Debit | Credit |
Liability | Loan Payable | Loan #9517 | $ 2,971,275.56 | |
Asset | Property Costs | Appraisal Fee | $ 2,500.00 | |
Asset | Property Costs | Environmental Fee | $ 240.00 | |
Asset | Property Costs | Flood Cert | $ 8.00 | |
Liability | Loan Origination Fee | Loan Origination Fee | $ 15,398.61 | |
Asset | Loan Escrow Account | Escrow Charge | $ 2,440.00 | |
Asset | Property Costs | Recording Fees | $ 90.00 | |
Liability | Loan Payable | Loan #24079 pay off | $ 2,658,457.89 | |
Expense | Interest Expense | Loan #24079 Interest expense to 11/8 | $ 26,948.75 | |
Expense | Interest Expense | Loan #24079 Interest expense 11/8/23 - 11/13/23 | $ 4,370.04 | |
Expense | Finance Costs | Late fee | $ 1,231.28 | |
Expense | Finance Costs | Recoupment fee | $ 79,753.74 | |
Expense | Finance Costs | Reconveyance fee | $ 90.00 | |
Expense | Finance Costs | Demand fee | $ 30.00 | |
Expense | Finance Costs | Recording Fees | $ 120.00 | |
Expense | Finance Costs | Wire fee | $ 25.00 | |
Expense | Finance Costs | Fax fee | $ 10.00 | |
Liability | Loan Payable | Loan #150610 | $ 169,173.68 | |
Expense | Interest Expense | Loan #150610 Interest expense to 11/8 | $ 1,714.91 | |
Expense | Interest Expense | Loan #150610 Interest expense 11/8/23 - 11/13/23 | $ 278.10 | |
Expense | Finance Costs | Late fee | $ 78.35 | |
Expense | Finance Costs | Reconveyance fee | $ 90.00 | |
Expense | Finance Costs | Demand fee | $ 30.00 | |
Expense | Finance Costs | Recording Fees | $ 120.00 | |
Expense | Finance Costs | Wire fee | $ 25.00 | |
Expense | Finance Costs | Fax fee | $ 10.00 | |
Expense | Finance Costs | Recoupment fee | $ 5,075.21 | |
Expense | Property Costs | Title Charge Loan #9517 | $ 2,667.00 | |
Expense | Property Costs | Endorsements | $ 300.00 | |
SUB TOTAL | $ 2,971,275.56 | $ 2,971,275.56 | ||
Refund due to Buyer | $ - | |||
TOTALS | $ 2,971,275.56 | $ 2,971,275.56 |
Hello there, cambermgmt.
I'll be glad to help. However, I need more details to understand your issue or concern fully.
Could you please confirm if you're utilizing a third-party application when trying to create the Journal entries? Any extra details would assist me in providing a precise solution.
I'm looking forward to your reply. Have a good one.
I am entering in the journal entry manually, the entries provided is my work in excel.
I can see that you need to enter manually enter expenses manually in QuickBooks Online, cambermgmt. When recording a loan refinance in your journal entry, you need to specify the accounts involved in the transaction. Since you mentioned that you get an error, let's work together and identify the issue.
Once you create your company, QuickBooks automatically sets up an account in the chart of accounts. However, if you get an error after selecting an account, the possible reason is that this was not yet enrolled within the COA. In this case, we'll need to set up an expense account if the following account is listed on your Excel file.
Follow these steps for your guide:
For additional references, you can visit this article on how to set up an account under the Chart of Accounts section: Add an account to your chart of accounts in QuickBooks Online.
Make sure you're selecting the appropriate accounts for each part of the transaction, which should resolve the error. If you need further assistance, feel free to ask!
I have only seen that message when there is a line of the JE without an account specified. Are you sure all lines have an account associated with them? Can you attach screenshots of the actual JE in QBO?
I think I did not add one of the accounts on properly as I was just able to save the entry when I manual retyped. Thank you for you help!
Thank you for getting back to us, @cambermgmt.
I appreciate you letting us know that you have resolved the issue with your Journal entry. Don't hesitate to post here in the Community if you need further assistance with QuickBooks Online. We are always here to help. Have a great day.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here