Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Get 50% OFF QuickBooks for 3 months*
Buy nowHello, eclayton9182.
I can walk you through how to view the account "type" and "detail type" in the Chart of Accounts in QuickBooks Online.
Here's how:
To learn more about Chart of Accounts, you can refer to these articles:
Don't hesitate to visit ask again if you have more questions. We're always delighted to help. Stay safe!
Isn't there a full list of the preset accounts with numbers, descriptions and mapping that you can provide? I want to determine what I want to use across multiple companies before I configure them.
I'm more than happy to tell you that there is, @kmeckert.
When importing your chart of accounts, QuickBooks customizes the chart for you. To learn the list of accounts you can import, you can check the A deeper dive into account types section in this article for reference: Learn about the chart of accounts in QuickBooks.
Once you’re ready to import your chart of accounts, check out this link for the complete guidelines: Import your chart of accounts to QuickBooks Online.
Let me also share this resource that you can read for future reference in reconciling your accounts effectively: Reconcile an account in QuickBooks Online.
Keep me in the loop if you have other queries about importing accounts or any QuickBooks-related questions. I’ll be around to help and back you. Have a good one and keep safe.
I appreciate the quick response, but I am looking for a full list of the pre configured QB account lines. We are buying a group of businesses and I would like to clean up the mapping and make them as aligned as possible. I really just need the full list to determine what the best out of the box hierarchy would be. Can you point me to that list?
Hi kmeckert,
I can see that it would help you to have a list of accounts with the types and their corresponding detail types. However, this list is not available. What we can do is toggle the Account Type and the Detail Type on the Account window to see the list. You can take screenshots.
I'm just around if you have other questions in mind.
QBO Account Types
Balance Sheet Accounts
Account Types:
(Assets)
Bank
Accounts Receivable (A/R)
Other Current Assets
Fixed Assets
Other Assets
(Liabilities)
Accounts Payable (A/P)
Credit Card
Other Current Liabilities
Long Term Liabilities
(Equity)
Equity (examples)
Owner's Equity
Owner's Draw
Opening Balances
Profit & Loss Accounts
Account Types:
NOTE: Don't sweat the "Detail Type." As long as you have the correct Income/Expense, Asset, etc. accounts, you can always work on the rest later.
Each company's Chart of Accounts (COA) is different. It is set up to suit their individual company needs.
If you want to practice creating or uploading a chart of accounts, you can always do so with a QB Sample company. http://qbo.intuit.com/redir/testdrive
Hope the list might help. Best of luck, and have a wonderful day. :)
Just for an easier upload would be great to have a list of details types and account types for matching it in excel before upload to avoid manual editing. Could you share it please
I just pulled the whole list and uploaded it here for anyone else needing this as I was having the same issue. I don't understand why QBO doesn't offer this.
I just created the list in a PDF by highlighting the drop down menu's and copying. I do not understand why QBO doesn't offer this list to all new clients as it would make it so much easier.
I don’t see the Detail Tupe list. Anyway to get that too
Thanks for reaching out in this forum, @JBS. I'm here to help you view the Detail Type list in your QuickBooks Online.
If you create a new or edit an account from your Chart of Accounts page, you'll be able to see the Detail type list. To view it, here's how:
However, there are instances where QBO will use the term Tax form section instead of Detail type. Nonetheless, both of them still have the same purpose, which is to help determine where you want to categorize transactions.
See this article for reference: Learn where QuickBooks Online detail types appear on your tax forms.
Moreover, if you're referring to the screenshots on this thread, please know they're using the old layout instead of the new one.
If you want to create organized and more detailed reports in your chart of accounts. Please refer to this article for guidance: Create subaccounts in your chart of accounts in QuickBooks Online.
This thread is always open if you need further help in finding the detail type list. Just hit the reply button if you have one.
Thank you for providing that. Unfortuneatly, this site only provides Profit & Loss accounts and does not provide anything for the Balance Sheet accounts:
I found this site which is a much more complete answer to the OP's request for a list of detail types in QBO, but unfortuneatly, this was posted by the QBO UK support team and is meant for their QBO. We need the U.S. QBO support team to post a corresponding article detailing out the accounts types and detail types for the US QBO product:
A complete guide to account types and detail types in QuickBooks Online (UK Version):
Intuit employees appear incapable of understanding your question. I find it difficult to do routine work without a list of all of the Account Types and the corresponding Detail Types.
I've attached a pdf with a complete list of every Account Type and the corresponding Detail Type. I found the list here:
https://ryanwingate.com/accounting/other-accounting-topics/quickbook-default-account-types/
Sorry, but I can't upload an Excel file.
But you can convert this PDF to Excel with any number of free tools.
Or you can DM me and I can send you the file.
I am just investigating whether I want to switch from our current accounting system and so I have signed up for a trial period. I am amazed by how Intuit obfuscate what is a straightforward issue for anyone wishing to set up a new set of accounts - and particularly for anyone wishing to migrate their accounts from elsewhere.
The pdf posted above by @This_Software_is_a_Disaster is helpful but I hope others will find the list below easier to work with:
Overall category | Type | Detailed Type |
Assets | Bank: | Checking |
Assets | Bank: | Savings |
Assets | Bank: | Money Market |
Assets | Bank: | Cash on hand |
Assets | Bank: | Trust account |
Assets | Bank: | Rents Held in Trust |
Assets | Accounts receivable (A/R) | - Accounts receivable (A/R) |
Assets | Other Current Assets: | Allowance for Bad Debts |
Assets | Other Current Assets: | Employee Cash Advances |
Assets | Other Current Assets: | Prepaid Expenses |
Assets | Other Current Assets: | Retainage |
Assets | Other Current Assets: | Undeposited Funds |
Assets | Other Current Assets: | Development Costs |
Assets | Other Current Assets: | Inventory |
Assets | Other Current Assets: | Loans To Officers |
Assets | Other Current Assets: | Loans to Stockholders |
Assets | Other Current Assets: | Loans to Others |
Assets | Other Current Assets: | Other Current Assets |
Assets | Other Current Assets: | Investment - U.S. Government Obligations |
Assets | Other Current Assets: | Investment - Tax-Exempt Securities |
Assets | Other Current Assets: | Investment - Mortgage/Real Estate Loans |
Assets | Other Current Assets: | Investments - Other |
Assets | Fixed assets: | Buildings |
Assets | Fixed assets: | Furniture & Fixtures |
Assets | Fixed assets: | Leasehold Improvements |
Assets | Fixed assets: | Machinery & Equipment |
Assets | Fixed assets: | Other fixed assets |
Assets | Fixed assets: | Vehicles |
Assets | Fixed assets: | Accumulated Depreciation |
Assets | Fixed assets: | Depletable Assets |
Assets | Fixed assets: | Accumulated Depletion |
Assets | Fixed assets: | Intangible Assets |
Assets | Fixed assets: | Accumulated Amortization |
Assets | Fixed assets: | Land |
Assets | Fixed assets: | Fixed Asset Computers |
Assets | Fixed assets: | Fixed Asset Copiers |
Assets | Fixed assets: | Fixed Asset Furniture |
Assets | Fixed assets: | Fixed Asset Phone |
Assets | Fixed assets: | Fixed Asset Photo Video |
Assets | Fixed assets: | Fixed Asset Software |
Assets | Fixed assets: | Fixed Asset Other Tools Equipment |
Assets | Other Assets: | Goodwill |
Assets | Other Assets: | Lease Buyout |
Assets | Other Assets: | Licenses |
Assets | Other Assets: | Organizational Costs |
Assets | Other Assets: | Security Deposits |
Assets | Other Assets: | Other Long-term Assets |
Assets | Other Assets: | Accumulated Amortization of Other Assets |
Assets | Accounts payable (A/P) | |
Liabilities | Accounts payable (A/P) | - Accounts payable (A/P) |
Liabilities | Credit Card | - Credit Card |
Liabilities | Other Current Liabilities: | Insurance Payable |
Liabilities | Other Current Liabilities: | Payroll Clearing |
Liabilities | Other Current Liabilities: | Payroll Tax Payable |
Liabilities | Other Current Liabilities: | Sales Tax Payable |
Liabilities | Other Current Liabilities: | Federal Income Tax Payable |
Liabilities | Other Current Liabilities: | State/Local Income Tax Payable |
Liabilities | Other Current Liabilities: | Trust Accounts - Liabilities |
Liabilities | Other Current Liabilities: | Rents in trust - Liability |
Liabilities | Other Current Liabilities: | Line of Credit |
Liabilities | Other Current Liabilities: | Loan Payable |
Liabilities | Other Current Liabilities: | Prepaid Expenses Payable |
Liabilities | Other Current Liabilities: | Other Current Liabilities |
Liabilities | Other Current Liabilities: | Undistributed Tips |
Liabilities | Other Current Liabilities: | Deferred Revenue |
Liabilities | Long Term Liabilities: | Notes Payable |
Liabilities | Long Term Liabilities: | Shareholder Notes Payable |
Liabilities | Long Term Liabilities: | Other Long Term Liabilities |
Equity | Equity: | Accumulated Adjustment |
Equity | Equity: | Common Stock |
Equity | Equity: | Preferred Stock |
Equity | Equity: | Paid-In Capital or Surplus |
Equity | Equity: | Treasury Stock |
Equity | Equity: | Opening Balance Equity |
Equity | Equity: | Owner's Equity |
Equity | Equity: | Partner's Equity |
Equity | Equity: | Partner Contributions |
Equity | Equity: | Partner Distributions |
Equity | Equity: | Retained Earnings |
Equity | Equity: | Estimated Taxes |
Equity | Equity: | Health Insurance Premium |
Equity | Equity: | Health Savings Account Contribution |
Equity | Equity: | Personal Income |
Equity | Equity: | Personal Expense |
Income | Income: | Service/Fee Income |
Income | Income: | Sales of Product Income |
Income | Income: | Non-Profit Income |
Income | Income: | Other Primary Income |
Income | Income: | Discounts/Refunds Given |
Income | Income: | Unapplied Cash Payment Income |
COGS | Cost of Goods Sold: | Cost of labor - COS |
COGS | Cost of Goods Sold: | Supplies & Materials - COGS |
COGS | Cost of Goods Sold: | Shipping, Freight & Delivery - COS |
COGS | Cost of Goods Sold: | Equipment Rental - COS |
COGS | Cost of Goods Sold: | Other Costs of Services - CO |
Expenses | Expenses: | Auto |
Expenses | Expenses: | Charitable Contributions |
Expenses | Expenses: | Taxes Paid |
Expenses | Expenses: | Payroll Expenses |
Expenses | Expenses: | Payroll Tax Expenses |
Expenses | Expenses: | Payroll Wage Expenses |
Expenses | Expenses: | Legal & Professional Fees |
Expenses | Expenses: | Dues & subscriptions |
Expenses | Expenses: | Insurance |
Expenses | Expenses: | Office/General Administrative Expenses |
Expenses | Expenses: | Utilities |
Expenses | Expenses: | Communication |
Expenses | Expenses: | Rent or Lease of Buildings |
Expenses | Expenses: | Repair & Maintenance |
Expenses | Expenses: | Travel Meals |
Expenses | Expenses: | Entertainment Meals |
Expenses | Expenses: | Promotional Meals |
Expenses | Expenses: | Travel |
Expenses | Expenses: | Entertainment |
Expenses | Expenses: | Advertising/Promotional |
Expenses | Expenses: | Bank Charges |
Expenses | Expenses: | Bad Debts |
Expenses | Expenses: | Interest Paid |
Expenses | Expenses: | Cost of Labor |
Expenses | Expenses: | Supplies & Materials |
Expenses | Expenses: | Shipping, Freight & Delivery |
Expenses | Expenses: | Equipment Rental |
Expenses | Expenses: | Other Miscellaneous Service Cost |
Expenses | Expenses: | Unapplied Cash Bill Payment Expense |
Expenses | Expenses: | Finance costs |
Expenses | Expenses: | Other Business Expenses |
Other Income | Other Income: | Interest Earned |
Other Income | Other Income: | Tax-Exempt Interest |
Other Income | Other Income: | Dividend Income |
Other Income | Other Income: | Other Investment Income |
Other Income | Other Income: | Other Miscellaneous Income |
Other Expense | Other Expense: | Depreciation |
Other Expense | Other Expense: | Amortization |
Other Expense | Other Expense: | Penalties & Settlements |
Other Expense | Other Expense: | Other Miscellaneous Expense |
Other Expense | Other Expense: | Exchange Gain or Loss |
Other Expense | Other Expense: | Vehicle |
Other Expense | Other Expense: | Other Vehicle Expenses |
Other Expense | Other Expense: | Vehicle Insurance |
Other Expense | Other Expense: | Vehicle Loan Interest |
Other Expense | Other Expense: | Vehicle Loan |
Other Expense | Other Expense: | Vehicle Repairs |
Other Expense | Other Expense: | Gas And Fuel |
Other Expense | Other Expense: | Parking and Tolls |
Other Expense | Other Expense: | Vehicle Registration |
Other Expense | Other Expense: | Vehicle Lease |
Other Expense | Other Expense: | Wash and Road Services |
Other Expense | Other Expense: | Home Office |
Other Expense | Other Expense: | Homeowner Rental Insurance |
Other Expense | Other Expense: | Other Home Office Expenses |
Other Expense | Other Expense: | Mortgage Interest Home Office |
Other Expense | Other Expense: | Rent and Lease Home Office |
Other Expense | Other Expense: | Repairs and Maintenance Home Office |
Other Expense | Other Expense: | Utilities Home Office |
Other Expense | Other Expense: | Property Tax Home Office |
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here