QuickBooksHelpIntuit
Reports included in your QuickBooks Online subscription
by Intuit•94• Updated 3 weeks ago
Learn which reports are available for your version of QuickBooks Online.
Financial reports give you snapshots of different areas of your business. Most reports are available for all QuickBooks Online users. Some, however, are only available for certain subscription levels. Here's what's available for Simple Start, Essentials, and Plus users.
Note: If you have QuickBooks Advanced, you can run all these reports, as well as create your own reports using Custom Report Builder.
Business overview (reports) | Solopreneur | Simple Start | Essentials | Plus |
Audit Log | X | X | X | |
Balance Sheet Comparison | X | X | X | |
Balance Sheet Detail | X | X | X | |
Balance Sheet Summary | X | X | ||
Balance Sheet | X | X | X | |
Budget Overview | X | |||
Budget vs. Accruals | X | |||
Business Snapshot | X | X | ||
Custom Summary Report | X | |||
Profit and Loss by % of Total Income | X | X | X | |
Profit and Loss Comparison | X | X | X | |
Profit and Loss Detail | X | X | ||
Profit and Loss year-to-date Comparison | X | X | X | |
Profit and Loss by Class | X | |||
Profit and Loss by Customer | X | X | X | X |
Profit and Loss by Location | X | |||
Profit and Loss by Month | X | X | X | X |
Profit and Loss | X | X | X | X |
Quarterly Profit and Loss Summary | X | X | X | |
Statement of Cash Flows | X | X | X | |
Total Deposits and Payments (Beta) | X | |||
Realized Exchange Gains & Losses | X | X | ||
Unrealized Exchange Gains & Losses | X | X |
Sales and customers (reports) | Solopreneur | Simple Start | Essentials | Plus |
Customer Contact List | X | X | X | |
Deposit Detail | X | X | X | |
Estimates by Customer | X | X | X | |
Income by Customer Summary | X | X | ||
Inventory Valuation Detail | X | |||
Inventory Valuation Summary | X | |||
Payment Methods List | X | X | ||
Products and Services List | X | X | X | |
Physical Inventory Worksheet | X | |||
Sales by Class Detail | X | |||
Sales by Class Summary | X | |||
Sales by Customer Detail | X | X | ||
Sales by Customer Summary | X | X | X | X |
Sales by Customer Type Detail | X | X | ||
Sales by Location Detail | X | |||
Sales by Location Summary | X | |||
Sales by Product/Service Detail | X | X | ||
Sales by Product/Service Summary | X | X | X | X |
Time Activities by Customer Detail | X | |||
Transaction List by Customer | X | X | ||
Unbilled Time | X | |||
Unbilled Charges | X | X |
Who owes you (reports) | Solopreneur | Simple Start | Essentials | Plus |
Accounts receivable aging Detail | X | X | ||
Accounts receivable Summary | X | X | X | |
Collections Report | X | X | X | |
Customer Balance Detail | X | X | ||
Customer Balance Summary | X | X | X | |
Invoice List | X | X | X | |
Invoice and Received Payments | X | X | X | |
Open Invoices | X | X | X | |
Statement List | X | X | X | |
Terms List | X | |||
Uninvoiced charges | X | |||
Uninvoiced time | X |
What you owe (reports) | Solopreneur | Simple Start | Essentials | Plus |
1099 contractor Balance Detail | X | |||
1099 contractor Balance Summary | X | |||
Accounts payable aging detail | X | X | ||
Accounts payable aging summary | X | X | ||
Bill Payments List | X | X | ||
Bills and applied payments | X | |||
Unpaid Bills | X | X | ||
Vendor Balance Detail | X | X | ||
Vendor Balance Summary | X | X |
Expenses and vendors (reports) | Solopreneur | Simple Start | Essentials | Plus |
1099 Transactions detail report | X | |||
Check Detail | X | X | X | |
Expenses by Vendor Summary | X | X | ||
Open Purchase Order List | X | |||
Open Purchase Order Detail | X | |||
Purchases by Class Detail | X | |||
Purchases by Location Detail | X | |||
Purchases by Product/Service Detail | X | |||
Purchases by Vendor Detail | X | |||
Transaction List by Vendor | X | X | X | |
Vendor Contact List | X | X | X |
Sales tax (reports) | Solopreneur | Simple Start | Essentials | Plus |
Sales Tax Liability Report | X | X | X | X |
Taxable Sales Detail | X | X | X | |
Taxable Sales Summary | X | X | X | X |
Employees (reports) | Solopreneur | Simple Start | Essentials | Plus |
Employee Contact List | X | |||
Recent/Edited Time Activities | X | |||
Time Activities by Employee Detail | X |
For My Accountant (reports) | Solopreneur | Simple Start | Essentials | Plus |
Account List | X | X | X | |
Balance Sheet comparison | X | |||
Balance Sheet | X | X | X | |
Class List | X | |||
General Ledger | X | X | X | |
Journal | X | X | X | |
Location List | X | |||
Profit and Loss Comparison | X | |||
Profit and Loss | X | X | X | |
Recent Transactions | X | X | X | |
Recent Automatic Transactions | X | X | ||
Reconciliation Reports | X | X | X | |
Recurring Template List | X | X | ||
Statement of Cash Flow | X | X | X | |
Transaction Detail by Account | X | X | ||
Transaction List by Date | X | X | X | |
Transaction List with Splits | X | X | ||
Trial Balance | X | X | X |
Payroll (reports) | Solopreneur | Simple Start | Essentials | Plus |
Employee Details | X | X | X | |
Employee Directory | X | X | X | |
Multiple Worksites | X | X | X | |
Paycheck List | X | X | X | |
Payroll Billing Summary | X | X | X | |
Payroll Deductions/Contributions | X | X | X | |
Payroll Details | X | X | X | |
Payroll Summary by Employee | X | |||
Payroll Summary | X | X | X | |
Payroll Tax Liability | X | X | X | |
Payroll Tax Payments | X | X | X | |
Payroll Tax and Wage Summary | X | X | X | |
Recent/Edited Time Activities | X | |||
Retirement Plans | X | X | X | |
Time Activities by Employee Detail | X | |||
Total Pay | X | X | X | |
Total Payroll Cost | X | X | X | |
Vacation and Sick Leave | X | X | X | |
Workers' Compensation | X | X | X |
Miscellaneous Activities (reports) | Solopreneur | Simple Start | Essentials | Plus |
Auto Send Reports | X | X | ||
Customize Reports | X | X | X | |
Group Reports | X | X | ||
Management Reports/Compilations | X | X | X |
Note: Payroll reports are only available if you have a QuickBooks Online Payroll subscription.
Sign in now for personalized help
See articles customized for your product and join our large community of QuickBooks users.
More like this
- Cancel your QuickBooks Online subscription or trialby QuickBooks•5244•Updated 1 month ago
- Create and edit reports in Spreadsheet Sync in QuickBooks Online Advanced or Accountantby QuickBooks•68•Updated July 04, 2024
- Upgrade or downgrade your QuickBooks Time subscriptionby QuickBooks•30•Updated 2 days ago
- Cancel Your QuickBooks Payroll Subscriptionby QuickBooks•1157•Updated June 25, 2024