A monthly index tracking small business employment, revenue, and job vacancies in the US, Canada, and the UK.
- Start Your BusinessStart Your Business
- Starting a BusinessThe tools and resources you need to get your new business idea off the ground.
- PaymentsEverything you need to start accepting payments for your business.
- Funding & CapitalResources to help you fund your small business.
- Small Business StoriesCelebrating the stories and successes of real small business owners.
- Self-EmployedThe tools and resources you need to run your own business with confidence.
- Run Your BusinessRun Your Business
- Running a BusinessThe tools and resources you need to run your business successfully.
- AccountingAccounting and bookkeeping basics you need to run and grow your business.
- Cash FlowTax and bookkeeping basics you need to run and grow your business.
- PayrollPayroll essentials you need to run your business.
- TaxesTax basics you need to stay compliant and run your business.
- EmployeesEverything you need to know about managing and retaining employees.
- Grow Your BusinessGrow Your Business
- Growing a BusinessThe tools and resources you need to take your business to the next level.
- Sales & MarketingSpread the word: What you need to know about marketing your small business.
- FundingHow to find funding and capital for your new or growing business.
- Midsize BusinessesThe tools and resources you need to manage your mid-sized business.
- Enterprise Suite BlogThe tools and resources you need to grow your own business with confidence.
- E-CommerceHow to start and run a successful e-commerce business.
- TaxesTaxes
- How to fill out a 1099-NEC formLearn how to fill out and file 1099-NEC forms for independent contractors and freelancers.
- How to file small business taxesLearn how to navigate tax season with confidence and minimize your tax liability with this guide.
- Small business 1099: What you need to know for 2025Navigate the complexities of small business 1099 forms and filings with our comprehensive guide.
- 13 documents to give your accountant for small business taxesYour accountant will need these documents to file your small business taxes successfully.
- What's NewWhat's New
- NewsBrowse the latest news, press releases, and reports from QuickBooks.
- AI Resource HubFind the latest on Artificial Intelligence.
- Small Business DataThe latest research and insights for Small Businesses from QuickBooks.
- Small Business StoriesCelebrating the stories and successes of real small business owners.
- Holiday SuccessEverything you need to thrive during your business's busiest seasons.
- AI InnovationsBrowse the latest AI innovations in QuickBooks on the Intuit platform.
- ToolsTools
- All ToolsFree accounting tools and templates to speed up and simplify your workflow.
- AI-Powered Invoice GeneratorTry out this free invoice generator to create an invoice online using Intuit Intelligence.
- Payment Cost CalculatorFind out how much you could save by switching to QuickBooks Payments.
- Paycheck CalculatorAccurately estimate pay for all your employees.

US: Small Business Employment and Revenue trended by Month
Provides a tabular summary of US Employment and Revenue by Month, noting monthly change percentages.
Snapshot as of 2026-07-01
Latest US Employment: 12,791,800
Most Recent 5 US Employment Values
- 2026-07-01: 12,791,800
- 2026-06-01: 12,806,300
- 2026-05-01: 12,818,700
- 2026-04-01: 12,827,100
- 2026-03-01: 12,838,700
Latest US Revenue: 52,440
Most Recent 5 US Revenue Values
- 2026-07-01: 52,440
- 2026-06-01: 52,090
- 2026-05-01: 51,920
- 2026-04-01: 48,840
- 2026-03-01: 51,160
US time series spans 31 periods, latest: 2026-07-01
Complete Data Breakdown
| Month | Employment | Employment MoM% | Revenue | Revenue MoM% |
|---|---|---|---|---|
| 2026-07-01 | 12,791,800 | -0.11% | 52,440 | 0.66% |
| 2026-06-01 | 12,806,300 | -0.10% | 52,090 | 0.32% |
| 2026-05-01 | 12,818,700 | -0.07% | 51,920 | 6.12% |
| 2026-04-01 | 12,827,100 | -0.09% | 48,840 | -4.63% |
| 2026-03-01 | 12,838,700 | -0.10% | 51,160 | 3.24% |
| 2026-02-01 | 12,852,200 | -0.11% | 49,530 | -3.98% |
| 2026-01-01 | 12,866,000 | -0.07% | 51,540 | -2.85% |
| 2025-12-01 | 12,874,500 | -0.09% | 53,030 | 11.79% |
| 2025-11-01 | 12,886,600 | -0.14% | 47,120 | -9.86% |
| 2025-10-01 | 12,904,100 | -0.12% | 52,010 | 3.90% |
| 2025-09-01 | 12,919,600 | 0.59% | 50,020 | -0.14% |
| 2025-08-01 | 12,844,000 | 0.07% | 50,090 | 3.76% |
| 2025-07-01 | 12,834,700 | 0.11% | 48,240 | 0.36% |
| 2025-06-01 | 12,819,800 | -0.79% | 48,070 | -7.18% |
| 2025-05-01 | 12,921,800 | -0.13% | 51,650 | -3.98% |
| 2025-04-01 | 12,938,700 | -0.52% | 53,750 | 3.41% |
| 2025-03-01 | 13,005,900 | 0.01% | 51,950 | 0.41% |
| 2025-02-01 | 13,004,800 | 0.10% | 51,730 | 1.21% |
| 2025-01-01 | 12,991,500 | 0.14% | 51,110 | -2.52% |
| 2024-12-01 | 12,972,700 | 0.08% | 52,410 | 2.16% |
| 2024-11-01 | 12,962,100 | 0.13% | 51,290 | 3.60% |
| 2024-10-01 | 12,945,300 | 0.09% | 49,480 | -4.42% |
| 2024-09-01 | 12,934,100 | 0.03% | 51,710 | -2.61% |
| 2024-08-01 | 12,930,000 | 0 | 53,080 | -0.33% |
| 2024-07-01 | 12,930,100 | -0.17% | 53,250 | 1.88% |
| 2024-06-01 | 12,952,400 | -0.01% | 52,260 | -1.02% |
| 2024-05-01 | 12,954,500 | -0.47% | 52,800 | 1.38% |
| 2024-04-01 | 13,016,100 | -0.26% | 52,080 | -0.40% |
| 2024-03-01 | 13,050,000 | -0.10% | 52,290 | 2.16% |
| 2024-02-01 | 13,062,400 | 0.01% | 51,170 | -5.35% |
| 2024-01-01 | 13,060,600 | 0.01% | 53,990 | 4.44% |
US: Small Business Employment and Revenue trended by Quarter
Provides a tabular summary of US Employment and Revenue by Quarter, noting quarterly change percentages.
Snapshot as of 2026-Q2
Latest US Employment: 12,806,300
Most Recent 5 US Employment Values
- 2026-Q2: 12,806,300
- 2026-Q1: 12,838,700
- 2025-Q4: 12,874,500
- 2025-Q3: 12,919,600
- 2025-Q2: 12,819,800
Latest US Revenue: 152,850
Most Recent 5 US Revenue Values
- 2026-Q2: 152,850
- 2026-Q1: 152,230
- 2025-Q4: 152,160
- 2025-Q3: 148,350
- 2025-Q2: 153,470
US time series spans 45 periods, latest: 2026-Q2
Complete Data Breakdown
| Quarter | Employment | Employment QoQ% | Revenue | Revenue QoQ% |
|---|---|---|---|---|
| 2026-Q2 | 12,806,300 | -0.25% | 152,850 | 0.41% |
| 2026-Q1 | 12,838,700 | -0.28% | 152,230 | 0.05% |
| 2025-Q4 | 12,874,500 | -0.35% | 152,160 | 2.54% |
| 2025-Q3 | 12,919,600 | 0.78% | 148,350 | -3.39% |
| 2025-Q2 | 12,819,800 | -1.44% | 153,470 | -0.86% |
| 2025-Q1 | 13,005,900 | 0.26% | 154,790 | 1.05% |
| 2024-Q4 | 12,972,700 | 0.30% | 153,180 | -3.12% |
| 2024-Q3 | 12,934,100 | -0.14% | 158,040 | 0.57% |
| 2024-Q2 | 12,952,400 | -0.75% | 157,140 | -0.20% |
| 2024-Q1 | 13,050,000 | -0.07% | 157,450 | -1.53% |
| 2023-Q4 | 13,058,700 | 0.49% | 159,870 | -2.80% |
| 2023-Q3 | 12,994,800 | 0.14% | 164,410 | -0.58% |
| 2023-Q2 | 12,976,500 | -0.38% | 165,370 | -0.36% |
| 2023-Q1 | 13,025,400 | -0.62% | 165,970 | 4.15% |
| 2022-Q4 | 13,106,100 | 0.58% | 159,220 | -2.50% |
| 2022-Q3 | 13,030,200 | -0.25% | 163,250 | -3.88% |
| 2022-Q2 | 13,062,500 | 0.31% | 169,710 | -1.13% |
| 2022-Q1 | 13,022,500 | -0.56% | 171,640 | 1.28% |
| 2021-Q4 | 13,095,000 | 1.30% | 169,460 | 0.88% |
| 2021-Q3 | 12,926,000 | -0.33% | 167,980 | -2.98% |
| 2021-Q2 | 12,968,300 | 0.50% | 173,070 | 0.79% |
| 2021-Q1 | 12,903,800 | 2.15% | 171,710 | 5.57% |
| 2020-Q4 | 12,629,600 | -0.55% | 162,410 | 2.03% |
| 2020-Q3 | 12,699,400 | 9.41% | 159,150 | 6.98% |
| 2020-Q2 | 11,557,800 | -7.29% | 148,420 | 0.55% |
| 2020-Q1 | 12,431,800 | -0.98% | 147,600 | -1.19% |
| 2019-Q4 | 12,554,000 | 0.54% | 149,360 | -3.53% |
| 2019-Q3 | 12,486,000 | 0.20% | 154,730 | |
| 2019-Q2 | 12,461,000 | -0.87% | ||
| 2019-Q1 | 12,569,500 | 0.71% | ||
| 2018-Q4 | 12,481,100 | 0.45% | ||
| 2018-Q3 | 12,424,800 | -0.38% | ||
| 2018-Q2 | 12,472,200 | -0.40% | ||
| 2018-Q1 | 12,522,400 | 0.61% | ||
| 2017-Q4 | 12,446,200 | 0.52% | ||
| 2017-Q3 | 12,382,200 | -0.35% | ||
| 2017-Q2 | 12,425,800 | -0.26% | ||
| 2017-Q1 | 12,458,500 | 0.64% | ||
| 2016-Q4 | 12,378,900 | -0.00% | ||
| 2016-Q3 | 12,379,000 | 0.86% | ||
| 2016-Q2 | 12,273,400 | -0.93% | ||
| 2016-Q1 | 12,387,600 | 0.45% | ||
| 2015-Q4 | 12,331,700 | 0.76% | ||
| 2015-Q3 | 12,238,300 | -0.20% | ||
| 2015-Q2 | 12,262,600 | 0.27% |
US: Small Business Employment and Revenue trended by Year
Provides a tabular summary of US Employment and Revenue by Year, noting yearly change percentages.
Snapshot as of 2025
Latest US Employment: 12,874,500
Most Recent 5 US Employment Values
- 2025: 12,874,500
- 2024: 12,972,700
- 2023: 13,058,700
- 2022: 13,106,100
- 2021: 13,095,000
Latest US Revenue: 608,770
Most Recent 5 US Revenue Values
- 2025: 608,770
- 2024: 625,810
- 2023: 655,620
- 2022: 663,820
- 2021: 682,220
US time series spans 11 periods, latest: 2025
Complete Data Breakdown
| Year | Employment | Employment YoY% | Revenue | Revenue YoY% |
|---|---|---|---|---|
| 2025 | 12,874,500 | -0.76% | 608,770 | -2.76% |
| 2024 | 12,972,700 | -0.66% | 625,810 | -4.65% |
| 2023 | 13,058,700 | -0.36% | 655,620 | -1.24% |
| 2022 | 13,106,100 | 0.08% | 663,820 | -2.73% |
| 2021 | 13,095,000 | 3.62% | 682,220 | 9.95% |
| 2020 | 12,629,600 | 0.60% | 617,580 | 5.58% |
| 2019 | 12,554,000 | 0.58% | 304,090 | |
| 2018 | 12,481,100 | 0.28% | ||
| 2017 | 12,446,200 | 0.54% | ||
| 2016 | 12,378,900 | 0.38% | ||
| 2015 | 12,331,700 |
US: Small Business Employment and Revenue by Sector, trended by Month
Provides a tabular summary of US Employment and Revenue, broken out by Sector and by Month, noting monthly change percentages.
Snapshot as of 2026-07-01
Total US Employment (as of 2026-07-01): 12,791,900
Top 5 US Sectors by Employment
- Education and health services (NAICS 61-62): 2,637,300
- Professional and business services (NAICS 54-56): 2,228,500
- Leisure and hospitality (NAICS 71-72): 1,663,600
- Retail trade (NAICS 44-45): 1,545,400
- Manufacturing (NAICS 31-33): 1,231,200
Total US Revenue (as of 2026-07-01): 809,620
Top 5 US Sectors by Revenue
- Wholesale trade (NAICS 41-42): 217,980
- Utilities (NAICS 22): 92,170
- Retail trade (NAICS 44-45): 77,290
- Agriculture natural resources and mining (NAICS 11; 21): 62,690
- Manufacturing (NAICS 31-33): 57,130
US breakdown across 12 Sectors
Complete Data Breakdown
| Month | Sector | Employment | Employment MoM% | Revenue | Revenue MoM% |
|---|---|---|---|---|---|
| 2026-07-01 | Agriculture natural resources and mining (NAICS 11; 21) | 179,800 | -0.14% | 62,690 | 0.12% |
| 2026-07-01 | Construction (NAICS 23) | 817,700 | -0.11% | 50,430 | 0.54% |
| 2026-07-01 | Education and health services (NAICS 61-62) | 2,637,300 | -0.10% | 37,440 | 1.52% |
| 2026-07-01 | Finance and real estate (NAICS 52-53) | 878,600 | -0.11% | 47,570 | 3.60% |
| 2026-07-01 | Information (NAICS 51) | 287,200 | -0.12% | 50,430 | -2.78% |
| 2026-07-01 | Leisure and hospitality (NAICS 71-72) | 1,663,600 | -0.15% | 32,460 | -1.42% |
| 2026-07-01 | Manufacturing (NAICS 31-33) | 1,231,200 | -0.10% | 57,130 | 0.05% |
| 2026-07-01 | Professional and business services (NAICS 54-56) | 2,228,500 | -0.11% | 34,680 | -1.02% |
| 2026-07-01 | Retail trade (NAICS 44-45) | 1,545,400 | -0.10% | 77,290 | 0.22% |
| 2026-07-01 | Transport and warehousing (NAICS 48-49) | 659,600 | -0.10% | 49,350 | 0.43% |
| 2026-07-01 | Utilities (NAICS 22) | 60,800 | -0.15% | 92,170 | 3.03% |
| 2026-07-01 | Wholesale trade (NAICS 41-42) | 602,200 | -0.12% | 217,980 | 1.29% |
| 2026-06-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,000 | -0.07% | 62,610 | -1.01% |
| 2026-06-01 | Construction (NAICS 23) | 818,500 | -0.09% | 50,160 | 0.66% |
| 2026-06-01 | Education and health services (NAICS 61-62) | 2,640,100 | -0.11% | 36,880 | -0.63% |
| 2026-06-01 | Finance and real estate (NAICS 52-53) | 879,500 | -0.09% | 45,890 | 0.86% |
| 2026-06-01 | Information (NAICS 51) | 287,500 | -0.10% | 51,850 | 2.65% |
| 2026-06-01 | Leisure and hospitality (NAICS 71-72) | 1,666,000 | -0.10% | 32,920 | 2.87% |
| 2026-06-01 | Manufacturing (NAICS 31-33) | 1,232,400 | -0.09% | 57,110 | 2.33% |
| 2026-06-01 | Professional and business services (NAICS 54-56) | 2,231,100 | -0.09% | 35,040 | -0.87% |
| 2026-06-01 | Retail trade (NAICS 44-45) | 1,546,900 | -0.09% | 77,120 | 0.79% |
| 2026-06-01 | Transport and warehousing (NAICS 48-49) | 660,200 | -0.08% | 49,140 | -0.27% |
| 2026-06-01 | Utilities (NAICS 22) | 60,900 | -0.11% | 89,420 | 4.61% |
| 2026-06-01 | Wholesale trade (NAICS 41-42) | 602,900 | -0.10% | 215,190 | 0.55% |
| 2026-05-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,200 | -0.04% | 63,250 | 12.40% |
| 2026-05-01 | Construction (NAICS 23) | 819,300 | -0.05% | 49,830 | 3.60% |
| 2026-05-01 | Education and health services (NAICS 61-62) | 2,642,900 | -0.08% | 37,110 | 9.14% |
| 2026-05-01 | Finance and real estate (NAICS 52-53) | 880,300 | -0.07% | 45,500 | 1.54% |
| 2026-05-01 | Information (NAICS 51) | 287,800 | -0.07% | 50,500 | 15.66% |
| 2026-05-01 | Leisure and hospitality (NAICS 71-72) | 1,667,800 | -0.06% | 31,990 | 9.47% |
| 2026-05-01 | Manufacturing (NAICS 31-33) | 1,233,600 | -0.07% | 55,790 | 6.44% |
| 2026-05-01 | Professional and business services (NAICS 54-56) | 2,233,200 | -0.06% | 35,340 | 7.14% |
| 2026-05-01 | Retail trade (NAICS 44-45) | 1,548,300 | -0.07% | 76,510 | 7.25% |
| 2026-05-01 | Transport and warehousing (NAICS 48-49) | 660,700 | -0.04% | 49,270 | 5.80% |
| 2026-05-01 | Utilities (NAICS 22) | 61,000 | -0.10% | 85,390 | -13.47% |
| 2026-05-01 | Wholesale trade (NAICS 41-42) | 603,600 | -0.05% | 214,020 | 1.71% |
| 2026-04-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,200 | -0.08% | 55,860 | -13.00% |
| 2026-04-01 | Construction (NAICS 23) | 819,700 | -0.08% | 48,070 | -3.36% |
| 2026-04-01 | Education and health services (NAICS 61-62) | 2,645,200 | -0.09% | 33,870 | -4.51% |
| 2026-04-01 | Finance and real estate (NAICS 52-53) | 880,900 | -0.09% | 44,800 | -0.55% |
| 2026-04-01 | Information (NAICS 51) | 288,000 | -0.10% | 43,160 | -12.88% |
| 2026-04-01 | Leisure and hospitality (NAICS 71-72) | 1,668,800 | -0.12% | 29,100 | -6.97% |
| 2026-04-01 | Manufacturing (NAICS 31-33) | 1,234,400 | -0.09% | 52,310 | -5.43% |
| 2026-04-01 | Professional and business services (NAICS 54-56) | 2,234,600 | -0.08% | 32,910 | -4.68% |
| 2026-04-01 | Retail trade (NAICS 44-45) | 1,549,300 | -0.09% | 71,160 | -5.39% |
| 2026-04-01 | Transport and warehousing (NAICS 48-49) | 661,000 | -0.08% | 46,500 | -5.05% |
| 2026-04-01 | Utilities (NAICS 22) | 61,100 | -0.10% | 97,720 | 4.39% |
| 2026-04-01 | Wholesale trade (NAICS 41-42) | 603,900 | -0.07% | 210,380 | -5.66% |
| 2026-03-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,400 | -0.10% | 63,630 | 10.02% |
| 2026-03-01 | Construction (NAICS 23) | 820,400 | -0.11% | 49,720 | 4.15% |
| 2026-03-01 | Education and health services (NAICS 61-62) | 2,647,600 | -0.08% | 35,430 | 1.79% |
| 2026-03-01 | Finance and real estate (NAICS 52-53) | 881,700 | -0.09% | 45,050 | 2.62% |
| 2026-03-01 | Information (NAICS 51) | 288,300 | -0.13% | 49,100 | 10.26% |
| 2026-03-01 | Leisure and hospitality (NAICS 71-72) | 1,670,800 | -0.13% | 31,200 | 4.30% |
| 2026-03-01 | Manufacturing (NAICS 31-33) | 1,235,500 | -0.12% | 55,230 | 3.45% |
| 2026-03-01 | Professional and business services (NAICS 54-56) | 2,236,400 | -0.11% | 34,480 | 0.72% |
| 2026-03-01 | Retail trade (NAICS 44-45) | 1,550,700 | -0.09% | 75,100 | 1.22% |
| 2026-03-01 | Transport and warehousing (NAICS 48-49) | 661,500 | -0.13% | 48,910 | 3.99% |
| 2026-03-01 | Utilities (NAICS 22) | 61,100 | -0.11% | 93,520 | 9.40% |
| 2026-03-01 | Wholesale trade (NAICS 41-42) | 604,300 | -0.08% | 222,630 | 8.26% |
| 2026-02-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,600 | -0.09% | 57,560 | 0.51% |
| 2026-02-01 | Construction (NAICS 23) | 821,300 | -0.11% | 47,700 | -6.99% |
| 2026-02-01 | Education and health services (NAICS 61-62) | 2,649,800 | -0.08% | 34,800 | -4.13% |
| 2026-02-01 | Finance and real estate (NAICS 52-53) | 882,600 | -0.10% | 43,880 | -5.29% |
| 2026-02-01 | Information (NAICS 51) | 288,700 | -0.14% | 44,310 | -8.68% |
| 2026-02-01 | Leisure and hospitality (NAICS 71-72) | 1,672,900 | -0.12% | 29,880 | -2.60% |
| 2026-02-01 | Manufacturing (NAICS 31-33) | 1,237,100 | -0.12% | 53,360 | -2.08% |
| 2026-02-01 | Professional and business services (NAICS 54-56) | 2,238,900 | -0.11% | 34,230 | -5.36% |
| 2026-02-01 | Retail trade (NAICS 44-45) | 1,552,200 | -0.11% | 74,190 | 0.89% |
| 2026-02-01 | Transport and warehousing (NAICS 48-49) | 662,400 | -0.14% | 47,000 | -2.90% |
| 2026-02-01 | Utilities (NAICS 22) | 61,200 | -0.08% | 85,120 | -6.95% |
| 2026-02-01 | Wholesale trade (NAICS 41-42) | 604,800 | -0.11% | 204,970 | -2.29% |
| 2026-01-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,700 | -0.04% | 57,270 | -19.26% |
| 2026-01-01 | Construction (NAICS 23) | 822,200 | -0.06% | 51,150 | 1.80% |
| 2026-01-01 | Education and health services (NAICS 61-62) | 2,652,000 | -0.07% | 36,270 | 0.01% |
| 2026-01-01 | Finance and real estate (NAICS 52-53) | 883,400 | -0.06% | 46,260 | -4.73% |
| 2026-01-01 | Information (NAICS 51) | 289,100 | -0.10% | 48,340 | -8.33% |
| 2026-01-01 | Leisure and hospitality (NAICS 71-72) | 1,674,900 | -0.04% | 30,670 | -4.81% |
| 2026-01-01 | Manufacturing (NAICS 31-33) | 1,238,500 | -0.06% | 54,480 | -2.99% |
| 2026-01-01 | Professional and business services (NAICS 54-56) | 2,241,300 | -0.07% | 36,120 | 1.41% |
| 2026-01-01 | Retail trade (NAICS 44-45) | 1,553,800 | -0.08% | 73,530 | -6.76% |
| 2026-01-01 | Transport and warehousing (NAICS 48-49) | 663,300 | -0.08% | 48,380 | -2.26% |
| 2026-01-01 | Utilities (NAICS 22) | 61,200 | -0.04% | 91,250 | -13.78% |
| 2026-01-01 | Wholesale trade (NAICS 41-42) | 605,500 | -0.06% | 209,730 | -10.72% |
| 2025-12-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,800 | -0.08% | 69,480 | 26.30% |
| 2025-12-01 | Construction (NAICS 23) | 822,700 | -0.09% | 50,240 | 12.00% |
| 2025-12-01 | Education and health services (NAICS 61-62) | 2,653,900 | -0.09% | 36,270 | 6.01% |
| 2025-12-01 | Finance and real estate (NAICS 52-53) | 883,900 | -0.07% | 48,500 | 14.59% |
| 2025-12-01 | Information (NAICS 51) | 289,400 | -0.10% | 52,530 | 20.45% |
| 2025-12-01 | Leisure and hospitality (NAICS 71-72) | 1,675,600 | -0.12% | 32,180 | 8.31% |
| 2025-12-01 | Manufacturing (NAICS 31-33) | 1,239,300 | -0.09% | 56,130 | 12.37% |
| 2025-12-01 | Professional and business services (NAICS 54-56) | 2,242,900 | -0.08% | 35,610 | 9.44% |
| 2025-12-01 | Retail trade (NAICS 44-45) | 1,555,100 | -0.10% | 78,670 | 8.74% |
| 2025-12-01 | Transport and warehousing (NAICS 48-49) | 663,900 | -0.11% | 49,480 | 10.88% |
| 2025-12-01 | Utilities (NAICS 22) | 61,300 | -0.08% | 104,750 | 31.81% |
| 2025-12-01 | Wholesale trade (NAICS 41-42) | 605,800 | -0.08% | 233,480 | 22.20% |
| 2025-11-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,900 | -0.15% | 53,330 | -17.63% |
| 2025-11-01 | Construction (NAICS 23) | 823,400 | -0.14% | 44,550 | -11.66% |
| 2025-11-01 | Education and health services (NAICS 61-62) | 2,656,200 | -0.10% | 34,150 | -7.63% |
| 2025-11-01 | Finance and real estate (NAICS 52-53) | 884,600 | -0.12% | 41,910 | -12.45% |
| 2025-11-01 | Information (NAICS 51) | 289,700 | -0.15% | 42,790 | -13.04% |
| 2025-11-01 | Leisure and hospitality (NAICS 71-72) | 1,677,700 | -0.19% | 29,610 | -4.65% |
| 2025-11-01 | Manufacturing (NAICS 31-33) | 1,240,400 | -0.14% | 49,590 | -11.50% |
| 2025-11-01 | Professional and business services (NAICS 54-56) | 2,244,800 | -0.13% | 32,400 | -7.82% |
| 2025-11-01 | Retail trade (NAICS 44-45) | 1,556,700 | -0.13% | 72,090 | -4.15% |
| 2025-11-01 | Transport and warehousing (NAICS 48-49) | 664,600 | -0.15% | 44,380 | -10.13% |
| 2025-11-01 | Utilities (NAICS 22) | 61,300 | -0.16% | 76,000 | -29.31% |
| 2025-11-01 | Wholesale trade (NAICS 41-42) | 606,300 | -0.13% | 186,830 | -16.67% |
| 2025-10-01 | Agriculture natural resources and mining (NAICS 11; 21) | 181,200 | -0.15% | 63,640 | 5.90% |
| 2025-10-01 | Construction (NAICS 23) | 824,600 | -0.11% | 50,070 | 3.04% |
| 2025-10-01 | Education and health services (NAICS 61-62) | 2,658,900 | -0.10% | 36,860 | 5.63% |
| 2025-10-01 | Finance and real estate (NAICS 52-53) | 885,700 | -0.12% | 47,470 | 6.43% |
| 2025-10-01 | Information (NAICS 51) | 290,100 | -0.12% | 48,760 | 3.64% |
| 2025-10-01 | Leisure and hospitality (NAICS 71-72) | 1,680,900 | -0.16% | 31,020 | 0.79% |
| 2025-10-01 | Manufacturing (NAICS 31-33) | 1,242,100 | -0.12% | 55,640 | 3.59% |
| 2025-10-01 | Professional and business services (NAICS 54-56) | 2,247,700 | -0.12% | 35,040 | 2.13% |
| 2025-10-01 | Retail trade (NAICS 44-45) | 1,558,800 | -0.12% | 75,140 | 1.25% |
| 2025-10-01 | Transport and warehousing (NAICS 48-49) | 665,600 | -0.11% | 49,120 | 5.54% |
| 2025-10-01 | Utilities (NAICS 22) | 61,400 | -0.13% | 102,100 | 10.70% |
| 2025-10-01 | Wholesale trade (NAICS 41-42) | 607,100 | -0.10% | 220,790 | 5.57% |
| 2025-09-01 | Agriculture natural resources and mining (NAICS 11; 21) | 181,500 | 0.45% | 59,990 | -1.49% |
| 2025-09-01 | Construction (NAICS 23) | 825,500 | 0.99% | 48,570 | -0.06% |
| 2025-09-01 | Education and health services (NAICS 61-62) | 2,661,700 | 0.72% | 34,840 | -0.79% |
| 2025-09-01 | Finance and real estate (NAICS 52-53) | 886,700 | -1.26% | 44,520 | -0.50% |
| 2025-09-01 | Information (NAICS 51) | 290,400 | -0.33% | 47,010 | 2.51% |
| 2025-09-01 | Leisure and hospitality (NAICS 71-72) | 1,683,700 | 0.87% | 30,780 | 1.18% |
| 2025-09-01 | Manufacturing (NAICS 31-33) | 1,243,500 | 3.46% | 53,680 | 0 |
| 2025-09-01 | Professional and business services (NAICS 54-56) | 2,250,400 | -0.25% | 34,300 | 0.17% |
| 2025-09-01 | Retail trade (NAICS 44-45) | 1,560,700 | 1.15% | 74,210 | 0.15% |
| 2025-09-01 | Transport and warehousing (NAICS 48-49) | 666,300 | -0.82% | 46,470 | -0.57% |
| 2025-09-01 | Utilities (NAICS 22) | 61,500 | -0.58% | 91,730 | -1.39% |
| 2025-09-01 | Wholesale trade (NAICS 41-42) | 607,700 | -0.57% | 208,830 | 0.29% |
| 2025-08-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,600 | 0.14% | 60,900 | 7.43% |
| 2025-08-01 | Construction (NAICS 23) | 817,400 | -0.13% | 48,600 | -7.40% |
| 2025-08-01 | Education and health services (NAICS 61-62) | 2,642,600 | 0.01% | 35,120 | 11.45% |
| 2025-08-01 | Finance and real estate (NAICS 52-53) | 897,900 | 0.99% | 44,740 | 8.39% |
| 2025-08-01 | Information (NAICS 51) | 291,400 | 0.53% | 45,840 | 12.76% |
| 2025-08-01 | Leisure and hospitality (NAICS 71-72) | 1,669,000 | -0.07% | 30,420 | -6.02% |
| 2025-08-01 | Manufacturing (NAICS 31-33) | 1,201,200 | -1.38% | 53,680 | -4.08% |
| 2025-08-01 | Professional and business services (NAICS 54-56) | 2,256,100 | 0.49% | 34,240 | 3.40% |
| 2025-08-01 | Retail trade (NAICS 44-45) | 1,542,900 | -0.21% | 74,100 | -0.95% |
| 2025-08-01 | Transport and warehousing (NAICS 48-49) | 671,800 | 0.78% | 46,740 | 3.33% |
| 2025-08-01 | Utilities (NAICS 22) | 61,900 | 0.66% | 93,020 | 12.21% |
| 2025-08-01 | Wholesale trade (NAICS 41-42) | 611,200 | 0.65% | 208,220 | 4.53% |
| 2025-07-01 | Agriculture natural resources and mining (NAICS 11; 21) | 180,400 | 0.38% | 56,530 | -4.90% |
| 2025-07-01 | Construction (NAICS 23) | 818,400 | -0.69% | 52,330 | -0.41% |
| 2025-07-01 | Education and health services (NAICS 61-62) | 2,642,500 | -0.15% | 31,320 | 2.83% |
| 2025-07-01 | Finance and real estate (NAICS 52-53) | 889,100 | 3.87% | 41,140 | 1.29% |
| 2025-07-01 | Information (NAICS 51) | 289,800 | 1.96% | 40,350 | 1.12% |
| 2025-07-01 | Leisure and hospitality (NAICS 71-72) | 1,670,200 | -0.45% | 32,310 | 0.01% |
| 2025-07-01 | Manufacturing (NAICS 31-33) | 1,217,800 | -5.47% | 55,910 | 0.38% |
| 2025-07-01 | Professional and business services (NAICS 54-56) | 2,245,000 | 1.81% | 33,100 | -1.34% |
| 2025-07-01 | Retail trade (NAICS 44-45) | 1,546,100 | -1.00% | 74,810 | 0.29% |
| 2025-07-01 | Transport and warehousing (NAICS 48-49) | 666,600 | 2.97% | 45,200 | -0.29% |
| 2025-07-01 | Utilities (NAICS 22) | 61,500 | 2.48% | 82,320 | -2.83% |
| 2025-07-01 | Wholesale trade (NAICS 41-42) | 607,300 | 2.46% | 199,000 | 0.75% |
| 2025-06-01 | Agriculture natural resources and mining (NAICS 11; 21) | 179,700 | -0.21% | 59,370 | -5.13% |
| 2025-06-01 | Construction (NAICS 23) | 824,100 | -0.13% | 52,550 | -5.50% |
