Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Hello there, @khs.
We do understand that this feature would be a great addition to our product if it were ever available. Having this feature to export specific estimates in QuickBooks Online would give it more flexibility and allow it to be more organized.
I recommend passing this information to our Product Team for consideration for implementation in future product updates. However, it still depends on the number of requests we receive from customers.
Here's how:
You can track the progress of your request by visiting our Feedback forum page.
For future reference, you can read through this resource to personalize and add specific information to your sales forms: Customize invoices, estimates, and sales receipts in QuickBooks Online.
The Community space is still open for you. So, if you have questions about any transactions or want to share your best practices in QBO, let us know, and we'll be here to help. Take care always.
Use an exporter tool.
This response ist just like any typical response form the Intuit support group: not really helpful.
if I knew how to "use an exporter tool" I would obviously not ask how to do this.
So, what exporter tool and where can your get it?
Also, many reference talk about "exporting a list of estimates". That is not what ai am looking for. As I described, I am j retested in exporting the estimate so that I can use it in Excel. But not in a way that it dumps all information randomly in a single column in Excel. That is useless obviously. You can do that by just copying they r from the PDF, that does not provide any useful results.
Thanks.
You need like this one?
RefNumber | Customer | TxnDate | ExpirationDate | Status | AcceptedBy | AcceptedDate | SalesTerm | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | ToBePrinted | ToBeEmailed | Currency | ExchangeRate | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | ||||||||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | Leather Case | Leather Case | 2 | 10 | TAX | ||||||||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | [email address removed] | N | Y | 0.02 | Gift Cards | Gift Cards | 2 | 5 | TAX | ||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Handhelds | Portable Game Player | 1 | 100 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Software | 1 Year Warranty | 1 | 25 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | 31/12/2020 | Pending | Net 30 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | [email address removed] | Y | N | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | |||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | 31/12/2020 | Accepted | Lisa | 10/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | [email address removed] | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON |
No.
as I said, a single estimate, with all of its content, item description, details, prices, quantity etc exported as an Excel file.
what you are showing is a simple report.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here