Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Yes, you can import sales from eBay, theoriginaltha3r.
However, you'll have to use a third-party application to import. You can check the apps available in QuickBooks Online.
You have the option to include a service fee for products or services you sell to customers. Please refer to this article link for future reference: Add service fees manually to invoices.
Let me know if you need further assistance.
Utilize the trial period of these connectors
https:// synder.grsm.io/quickbooks
https:// automate.io?ref=quickbooks
I'm trying to do import ebay transactions into quickbooks desktop. Is there a way to do this?
Have you explored one connector as I mentioned earlier? It connects QBD and eBay.
https:// synder.grsm.io/quickbooks
It's my pleasure to help you set up everything, @AnnieG.
Yes, you can easily import your eBay transactions into QuickBooks Desktop (QBDT) by using a third-party app. This way, all your transactions are synced with maximum details including customer info, products, tax, shipping, etc.
Here's how:
Once done, you can now track and manage your eBay data in your account.
I'd also encourage you to visit these articles for your later reference. These links contain steps on how to import and export information with QBDT.
Keep in touch if you need any more assistance with your eBay transactions and QBDT account. I've got your back. Keep safe.
Thanks for your suggestions. The link to apps is broken.
It seems like one cannot do it with a csv import because they are transactions but rather, must use some kind of iif converter. Is that correct?
The link is broken. Thanks anyway.
Also, from other comments, it looks like they charge 20 per month which I'm not interested in doing (if I can avoid it).
The link is not broken. You have to copy and paste it on your browser. If you don't need to sync your data or refuse to pay any additional subscription cost, you may have other option. You may prepare your Sales Receipt data in XLS/CSV and utilize an importer tool. You can purchase a one time license of it.
https://transactionpro.grsm.io/qbd
https://partners.saasant.com/affiliate/idevaffiliate.php?id=5051_2
Prepare your data with the following template
Customer | Transaction Date | RefNumber | Payment Method | Check Number | Class | Template Name | To Be Printed | Ship Date | BillTo Line1 | BillTo Line2 | BillTo Line3 | BillTo Line4 | BillTo City | BillTo State | BillTo PostalCode | BillTo Country | ShipTo Line1 | ShipTo Line2 | ShipTo Line3 | ShipTo Line4 | ShipTo City | ShipTo State | ShipTo PostalCode | ShipTo Country | Phone | Fax | Contact Name | First Name | Last Name | Rep | Due Date | Ship Method | Customer Message | Memo | Cust. Tax Code | Item | Quantity | Description | Price | Shipping | Handling | Discount | SalesTax | Deposit To | Is Pending | Item Line Class | Service Date | FOB | Customer Acct No | Sales Tax Item | To Be E-Mailed | Other | Other1 | Other2 | Unit of Measure | Currency | Exchange Rate | Sales Tax Code | |
Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | 15/09/2020 | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Cabinets | 10 | Cabinets | 1000 | 3 | 2 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
Anne's Bakery | 01/09/2020 | 100 | Check | 123 | Y | 15/09/2020 | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | Anne's Bakery | One Harbor Street | Anytown | NY | 12345 | USA | (123) 456-7890 | Non | Hardware | 10 | Hardware | 50 | 3 | 2 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
John's Barber Shope | 02/09/2020 | 101 | Check | 89 | Y | 15/09/2020 | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | John's Barber Shope | 1 Main Street | Anytown | NY | 12345 | USA | (999) 888-8888 | Non | Blueprints | 1 | Blueprints | 500 | 3 | 2 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | 16/09/2020 | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Door | 1 | Door | 300 | 2 | 0 | 1 | Checking | Non | ||||||||||||||||||||||||||||||
Main St Bank | 03/09/2020 | 102 | Check | 18 | N | 16/09/2020 | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | Main St Bank | 1 State Street | Anytown | NY | 12345 | USA | (888) 888-8888 | Non | Handles | 1 | Handle | 10 | 2 | 0 | 1 | Checking | Non |
Thanks for sending. The Synder address brings up a google search results screen and no mention of synder or snyder or anything close. Not sure why.
I'll look into the other two options.
Thanks
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.
For more information visit our Security Center or to report suspicious websites you can contact us here