Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Hello Community,
I want to give back all products to a supplier. I can create a supplier credit in QuickBooks and add every product in the list. In my case, there are more than 1000 different products, so it will take much time to enter every single product.
Is there any possibility to import a CSV-file for the supplier credit, where I can just copy+paste all the products?
Thanks for your help.
Andre
Solved! Go to Solution.
Hi Andre, thanks for dropping by on the Community! Unfortunately, there is currently no option to import supplier credit transactions, and no option to copy a bill into a different transaction type. In this case, the item lines would need to be entered manually on the supplier credit. 🙇:female_sign:
Hi Andre, thanks for dropping by on the Community! Unfortunately, there is currently no option to import supplier credit transactions, and no option to copy a bill into a different transaction type. In this case, the item lines would need to be entered manually on the supplier credit. 🙇:female_sign:
Thank you for your fast reply.
Is it possible to do a bill with inventory?
Prepare the Vendor Credit data with the following template
RefNumber | APAccount | Vendor | PrintOnCheckName | TxnDate | Location | AddressLine1 | AddressLine2 | AddressLine3 | AddressLine4 | AddressCity | AddressState | AddressPostalCode | AddressCountry | PrivateNote | Currency | ExchangeRate | ExpenseAccount | ExpenseDesc | ExpenseAmount | ExpenseBillableStatus | ExpenseBillableEntity | ExpenseClass | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineBillableStatus | LineBillableEntity | LineClass |
101 | Staples | 15/05/2020 | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Supplies | For Anne | 25.1 | |||||||||||||||||||
101 | Staples | 15/05/2020 | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Telephone | Phone Cards | 50.25 | |||||||||||||||||||
101 | Staples | 15/05/2020 | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Furnitue | New Chairs | 300.18 | |||||||||||||||||||
185 | Green's Taxi Service | 15/05/2020 | 1 Main Street | San Diego | CA | 12345 | Transportation | 125.13 | ||||||||||||||||||||||
201 | Federal Express | 15/05/2020 | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number PR7 1HX | 25.15 | |||||||||||||||||||||
201 | Federal Express | 15/05/2020 | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12358 | 85.3 | |||||||||||||||||||||
201 | Federal Express | 15/05/2020 | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12387 | 65.12 | |||||||||||||||||||||
201 | Federal Express | 15/05/2020 | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number 12391 | 88.5 |
then utilize an importer tool
https://transactionpro.grsm.io/qbo
Hello Andre, yes you can add inventory i.e stock items onto a bill in quickbooks.
thanks Ashley. Is it also possible with an excel-import?
Hi Andre, so you can import bills into the system, if you click on the main cog wheel top right hand side> under tools import data> select bills and if you download the example you can see what the lay out needs to be so it uploads with no problems for you.
You have clicked a link to a site outside of the QuickBooks or ProFile Communities. By clicking "Continue", you will leave the community and be taken to that site instead.